INR 23.13
(0.74%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 07 Dec, 2021 | 30.75 | 31.7 | 30.75 | 31.4 | 1.37 Million |
| 06 Dec, 2021 | 31.35 | 31.8 | 30.25 | 30.45 | 1.58 Million |
| 03 Dec, 2021 | 31.4 | 31.9 | 31.05 | 31.15 | 959.42 Thousand |
| 02 Dec, 2021 | 31.15 | 31.45 | 30.65 | 31.15 | 1.54 Million |
| 01 Dec, 2021 | 30.95 | 31.95 | 30.65 | 31.2 | 2.9 Million |
| 30 Nov, 2021 | 30.45 | 31.6 | 30.15 | 30.3 | 1.09 Million |
| 29 Nov, 2021 | 31.05 | 31.2 | 29.4 | 30.25 | 2.34 Million |
| 26 Nov, 2021 | 32.55 | 32.9 | 31.25 | 31.5 | 1.69 Million |
| 25 Nov, 2021 | 33.3 | 33.6 | 32.75 | 33.05 | 1.41 Million |
| 24 Nov, 2021 | 32.85 | 34.2 | 32.65 | 33.2 | 3.73 Million |
ORIENTTECH
ORISSAMINE
ORTEL
ORIENTELEC
ORIENTHOT
ORIENTLTD