INR 37.64
(-0.42%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
14 Jun, 2024 | 44.5 | 45.39 | 44.0 | 44.17 | 193.3 Thousand |
13 Jun, 2024 | 45.25 | 45.25 | 43.61 | 44.44 | 183.98 Thousand |
12 Jun, 2024 | 44.3 | 45.19 | 43.66 | 44.66 | 305.32 Thousand |
11 Jun, 2024 | 43.2 | 44.45 | 43.02 | 43.68 | 246.39 Thousand |
10 Jun, 2024 | 43.95 | 43.95 | 42.81 | 43.0 | 193.16 Thousand |
07 Jun, 2024 | 43.25 | 43.6 | 42.9 | 43.15 | 147.88 Thousand |
06 Jun, 2024 | 42.8 | 43.2 | 41.8 | 42.55 | 217.22 Thousand |
05 Jun, 2024 | 41.7 | 42.1 | 39.85 | 41.95 | 200.24 Thousand |
04 Jun, 2024 | 41.25 | 42.5 | 39.55 | 40.9 | 464.44 Thousand |
03 Jun, 2024 | 43.8 | 43.8 | 40.35 | 41.25 | 541.92 Thousand |
0R23
CPOF
EML
0LUS
0HP1
CLST