INR 12.15
(-0.65%)
Breakdown | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
Revenue | 4.31 Billion | 2.82 Billion | 2.39 Billion | 1.34 Billion | 1.71 Billion | 2.74 Billion |
Cost of Revenue | 4.03 Billion | 2.55 Billion | 2.24 Billion | 1.21 Billion | 1.5 Billion | 2.35 Billion |
Gross Profit | 282.73 Million | 265.42 Million | 149.2 Million | 134.57 Million | 210.45 Million | 389.71 Million |
Operating Expenses | 55.63 Million | 202.42 Million | 92.72 Million | 130.97 Million | 188.86 Million | 249.35 Million |
Selling, General and Administrative Expenses | 55.63 Million | 43.95 Million | 26.42 Million | 27.54 Million | 45.93 Million | 70.12 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | - | 44.57 Million | 18.49 Million | 24.54 Million | 40.3 Million | 24.04 Million |
Cost and Expenses | 3.98 Billion | 2.76 Billion | 2.33 Billion | 1.34 Billion | 1.69 Billion | 2.6 Billion |
Operating Income | 327.99 Million | 73.71 Million | 53.92 Million | -1.67 Million | 10.89 Million | 160.67 Million |
Interest Expense | 38.76 Million | 29.56 Million | 20.48 Million | 19.04 Million | 31.79 Million | 45.08 Million |
Income Tax Expense | 34.14 Million | 18.14 Million | 15.24 Million | 2.49 Million | 4.04 Million | 32.88 Million |
Earnings before Tax | 138.15 Million | 77.99 Million | 55.5 Million | 11.03 Million | 19.08 Million | 100.34 Million |
Net Income | 104 Million | 59.85 Million | 40.26 Million | 7.83 Million | 15.03 Million | 67.46 Million |
Earnings Per Share Basic | 0.39 | 0.22 | 0.15 | 0.03 | 0.06 | 0.88 |
Earnings Per Share Diluted | 0.39 | 0.22 | 0.15 | 0.03 | 0.06 | 0.88 |
Weighted Average Shares Outstanding | 266.68 Million | 266.28 Million | 266.28 Million | 266.28 Million | 266.28 Million | 76.3 Million |
Weighted Average Shares Outstanding (Diluted) | 266.27 Million | 266.28 Million | 266.28 Million | 266.28 Million | 266.28 Million | 76.3 Million |
Gross Margin | 0.07 | 0.09 | 0.06 | 0.10 | 0.12 | 0.14 |
EBIT Margin | 0.03 | 0.05 | 0.04 | 0.03 | 0.05 | 0.07 |
Profit Margin | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 |
EBITDA | 129.91 Million | 95.81 Million | 76.51 Million | 23.78 Million | 41.89 Million | 195.82 Million |
Earnings Before Tax Margin | 0.08 | 0.03 | 0.02 | -0.00 | 0.01 | 0.06 |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Revenue | 1.58 Billion | 1.68 Billion | 4.31 Billion | 1.33 Billion | 923.46 Million | 1.04 Billion |
Cost of Revenue | 1.43 Billion | 1.57 Billion | 3.99 Billion | 1.19 Billion | 859.22 Million | 960.34 Million |
Gross Profit | 146.08 Million | 103.77 Million | 322.96 Million | 139.7 Million | 64.24 Million | 88.32 Million |
Operating Expenses | 125.95 Million | 81.66 Million | 213.84 Million | 82.63 Million | 48.04 Million | 66.9 Million |
Selling, General and Administrative Expenses | 97.4 Million | 81.66 Million | - | 82.63 Million | 48.04 Million | 49.23 Million |
Research and Development Expenses | - | - | - | - | - | - |
Other Expenses | 125.95 Million | 16.08 Million | 66.91 Million | - | - | 18.47 Million |
Cost and Expenses | 1.56 Billion | 1.66 Billion | 4.2 Billion | 1.27 Billion | 907.26 Million | 1.02 Billion |
Operating Income | 20.13 Million | 22.11 Million | 109.12 Million | 57.07 Million | 16.2 Million | 39.88 Million |
Interest Expense | 11.04 Million | 9.46 Million | 37.88 Million | 8.01 Million | 12.76 Million | 9.47 Million |
Income Tax Expense | 9.71 Million | 6.99 Million | 34.14 Million | 13.76 Million | 5.5 Million | 10.06 Million |
Earnings before Tax | 34.15 Million | 28.72 Million | 138.15 Million | 64.38 Million | 24.28 Million | 30.4 Million |
Net Income | 24.44 Million | 21.73 Million | 104 Million | 50.62 Million | 18.77 Million | 20.34 Million |
Earnings Per Share Basic | 0.09 | 0.08 | - | 0.19 | 0.07 | 0.08 |
Earnings Per Share Diluted | 0.09 | 0.08 | - | 0.19 | 0.07 | 0.08 |
Weighted Average Shares Outstanding | 271.6 Million | 266.27 Million | 266.27 Million | 266.27 Million | 266.27 Million | 266.28 Million |
Weighted Average Shares Outstanding (Diluted) | 271.6 Million | 266.27 Million | 266.27 Million | 266.27 Million | 266.27 Million | 266.28 Million |
Gross Margin | 0.09 | 0.06 | 0.07 | 0.10 | 0.07 | 0.08 |
EBIT Margin | 0.04 | 0.02 | - | 0.05 | 0.02 | 0.04 |
Profit Margin | 0.02 | 0.01 | 0.02 | 0.04 | 0.02 | 0.02 |
EBITDA | 56.35 Million | 30.59 Million | - | 63.34 Million | 21.34 Million | 44.76 Million |
Earnings Before Tax Margin | 0.01 | 0.01 | 0.03 | 0.04 | 0.02 | 0.04 |
CAHO
002648
ENI1
1712
ARSEF
UAN