INR 452.35
(-0.25%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 27 Jun, 2024 | 670.3 | 683.1 | 654.0 | 668.15 | 138.85 Thousand |
| 26 Jun, 2024 | 684.0 | 689.6 | 666.25 | 670.3 | 115.74 Thousand |
| 25 Jun, 2024 | 686.95 | 694.9 | 680.6 | 683.3 | 137.3 Thousand |
| 24 Jun, 2024 | 727.5 | 735.0 | 673.5 | 680.05 | 680.57 Thousand |
| 21 Jun, 2024 | 739.85 | 740.15 | 716.7 | 728.2 | 160.86 Thousand |
| 20 Jun, 2024 | 737.9 | 760.0 | 722.05 | 736.2 | 306.84 Thousand |
| 19 Jun, 2024 | 719.65 | 760.9 | 702.0 | 734.85 | 792.34 Thousand |
| 18 Jun, 2024 | 688.85 | 722.05 | 688.85 | 714.05 | 245.84 Thousand |
| 14 Jun, 2024 | 720.0 | 720.95 | 682.0 | 688.85 | 196.21 Thousand |
| 13 Jun, 2024 | 720.0 | 730.0 | 708.65 | 714.35 | 342.89 Thousand |
JSL
JSLL-SM
JSWENERGY
JPASSOCIAT
JPOLYINVST
JPPOWER