INR 28.38
(8.25%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
12 Jan, 2024 | 19.2 | 19.5 | 18.6 | 18.9 | 39.25 Thousand |
11 Jan, 2024 | 18.7 | 19.2 | 17.7 | 18.65 | 65.05 Thousand |
10 Jan, 2024 | 17.4 | 19.05 | 17.4 | 18.45 | 56.3 Thousand |
09 Jan, 2024 | 18.2 | 18.4 | 17.8 | 18.15 | 66.45 Thousand |
08 Jan, 2024 | 19.6 | 19.6 | 18.4 | 18.45 | 132.13 Thousand |
05 Jan, 2024 | 19.0 | 19.65 | 19.0 | 19.35 | 72.93 Thousand |
04 Jan, 2024 | 18.8 | 19.0 | 17.7 | 18.95 | 208.99 Thousand |
03 Jan, 2024 | 18.15 | 18.6 | 17.8 | 18.1 | 32.48 Thousand |
02 Jan, 2024 | 18.1 | 18.7 | 17.8 | 18.15 | 86.43 Thousand |
01 Jan, 2024 | 18.2 | 18.45 | 17.65 | 18.0 | 69.51 Thousand |
EVKIY
600361
3153
TTAM
8954
SDC