Hubtown Limited (HUBTOWN.NS)

INR 287.5

(1.32%)

Annual Balance Sheets

(In INR)
Breakdown 2024 2023 2022 2021 2020 2019
Total Assets 49.09 Billion 45.04 Billion 47.01 Billion 44.26 Billion 45.98 Billion 47.25 Billion
Total Current Assets 39.84 Billion 30.59 Billion 31.87 Billion 28.63 Billion 26.49 Billion 27.8 Billion
Cash And Short Term Investments 1.32 Billion 7.27 Billion 425 Million 527.57 Million 414.76 Million 675.6 Million
Cash and Cash Equivalents 1.31 Billion 416.1 Million 281.42 Million 419.01 Million 281.05 Million 322.68 Million
Short Term Investments 8.9 Million 6.85 Billion 143.58 Million 108.56 Million 133.71 Million 352.91 Million
Net Receivables 1.9 Billion 2.56 Billion 9.87 Billion 8.99 Billion 8.01 Billion 12.3 Billion
Inventory 29.24 Billion 20.14 Billion 20.78 Billion 17.59 Billion 18.05 Billion 14.78 Billion
Other Current Assets 7.37 Billion 616.3 Million 782.6 Million 1.51 Billion 7.66 Million 41.67 Million
Total Non-Current Assets 9.24 Billion 14.44 Billion 15.14 Billion 15.62 Billion 19.49 Billion 19.45 Billion
Net PPE 383 Million 387.1 Million 398.69 Million 404.41 Million 544.62 Million 530.5 Million
Good Will And Intangible Assets 858.3 Million 109.5 Million 112.99 Million 97.65 Million 104.49 Million 98.89 Million
Good Will 849.4 Million 93.4 Million 99.3 Million 95.7 Million 96.22 Million 96.22 Million
Intangible Assets 8.9 Million 16.1 Million 13.69 Million 1.94 Million 8.27 Million 2.67 Million
Long-Term Investments 1.49 Billion 11.25 Billion 12.31 Billion 12.52 Billion 15.14 Billion 15.93 Billion
Tax Assets 480.1 Million 482.7 Million 164.43 Million 206.19 Million 230.03 Million 414.08 Million
Other Non Current Assets 6.03 Billion 2.21 Billion 2.16 Billion 2.38 Billion 3.46 Billion 2.47 Billion
Other Assets - - - - - -
Total Liabilities 35.97 Billion 31.75 Billion 33.94 Billion 29.93 Billion 30.43 Billion 31.01 Billion
Total Current Liabilities 31.87 Billion 30.8 Billion 31.07 Billion 26.31 Billion 26.62 Billion 26.42 Billion
Account Payables 1.89 Billion 1.82 Billion 2.05 Billion 1.98 Billion 1.95 Billion 1.78 Billion
Tax Payables 2.6 Million 1.4 Million 1.36 Million 1.85 Million 1.36 Million 6.33 Million
Short Term Debt 5.85 Billion 8.31 Billion 5.67 Billion 5.89 Billion 6.3 Billion 6.18 Billion
Deferred Revenue 2.6 Million 12.26 Billion 22.41 Billion 17.65 Billion 17.45 Billion 17.43 Billion
Other Current Liabilities 24.11 Billion 8.39 Billion 926.82 Million 789.01 Million 912.64 Million 1.02 Billion
Total Non Current Liabilities 4.09 Billion 949.2 Million 2.86 Billion 3.62 Billion 3.8 Billion 4.58 Billion
Long-Term Debt 3.54 Billion 320.2 Million 2.16 Billion 2.81 Billion 2.12 Billion 2.63 Billion
Deferred Revenue Non Current 4 Million 496.99 Million 438.76 Million 6.4 Million 64.26 Million 22.39 Million
Deferred Tax Liabilities Non Current - - - - - -
Other Non Current Liabilities 542.8 Million 127.3 Million 261.84 Million 795.88 Million 1.61 Billion 1.89 Billion
Other Liabilities - - - - - -
Total Equity 13.12 Billion 13.28 Billion 13.07 Billion 14.32 Billion 15.54 Billion 16.24 Billion
Stock Holders Equity 12.58 Billion 13.05 Billion 12.89 Billion 14.11 Billion 15.32 Billion 16.02 Billion
Common Stock 799.4 Million 763.4 Million 727.35 Million 727.35 Million 727.35 Million 727.35 Million
Retained Earnings 4.25 Billion 1.63 Billion 1.72 Billion 2.95 Billion 4.15 Billion 4.83 Billion
Accumulated other comprehensive income 11.78 Billion 3.76 Billion 3.71 Billion 3.71 Billion -269.63 Million -215.02 Million
Common Stock Equity 12.58 Billion 13.05 Billion 12.89 Billion 14.11 Billion 15.32 Billion 16.02 Billion
Capital Lease Obligation 4 Million 16.4 Million 13.84 Million 968 Thousand 7.34 Million 7.34 Million
Total Investments 1.5 Billion 11.31 Billion 12.31 Billion 12.52 Billion 16.15 Billion 15.93 Billion
Total Debt 9.4 Billion 8.63 Billion 7.84 Billion 8.71 Billion 8.43 Billion 8.81 Billion
Net Debt 8.09 Billion 8.21 Billion 7.56 Billion 8.29 Billion 8.15 Billion 8.49 Billion

Balance Sheet Charts