INR 493.05
(-1.96%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03 Dec, 2025 | 502.9 | 502.9 | 490.0 | 493.05 | 5407.00 |
| 02 Dec, 2025 | 507.6 | 515.0 | 500.0 | 503.3 | 5059.00 |
| 01 Dec, 2025 | 510.6 | 518.65 | 504.0 | 507.4 | 4206.00 |
| 28 Nov, 2025 | 511.75 | 519.0 | 501.0 | 512.3 | 7409.00 |
| 27 Nov, 2025 | 510.1 | 522.0 | 510.1 | 514.0 | 1458.00 |
| 26 Nov, 2025 | 500.9 | 520.0 | 499.95 | 518.7 | 6735.00 |
| 25 Nov, 2025 | 500.2 | 506.0 | 495.0 | 500.9 | 4828.00 |
| 24 Nov, 2025 | 509.75 | 509.75 | 492.35 | 498.2 | 5475.00 |
| 21 Nov, 2025 | 512.0 | 519.2 | 498.0 | 509.75 | 8697.00 |
| 20 Nov, 2025 | 515.0 | 522.4 | 509.0 | 511.8 | 7533.00 |
CHEMPLASTS
CHENNPETRO
CHETANA-SM
CHAVDA-SM
CHEMBOND
CHEMCON