USD 0.43
(-5.41%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
21 Oct, 2024 | 0.32 | 0.36 | 0.32 | 0.36 | 487.3 Thousand |
18 Oct, 2024 | 0.35 | 0.35 | 0.33 | 0.34 | 406.72 Thousand |
17 Oct, 2024 | 0.33 | 0.35 | 0.32 | 0.35 | 312.7 Thousand |
16 Oct, 2024 | 0.34 | 0.34 | 0.33 | 0.33 | 375.7 Thousand |
15 Oct, 2024 | 0.32 | 0.34 | 0.31 | 0.34 | 369.69 Thousand |
14 Oct, 2024 | 0.34 | 0.36 | 0.3 | 0.32 | 846.01 Thousand |
11 Oct, 2024 | 0.35 | 0.36 | 0.31 | 0.34 | 939.04 Thousand |
10 Oct, 2024 | 0.37 | 0.38 | 0.32 | 0.33 | 1.02 Million |
09 Oct, 2024 | 0.37 | 0.52 | 0.35 | 0.36 | 955.3 Thousand |
08 Oct, 2024 | 0.39 | 0.39 | 0.33 | 0.36 | 832.63 Thousand |
688335
SUVENPHAR
NLLSF
4719
GLGI
AKASH