USD 466.44
(4.75%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 16 Jun, 1994 | 37.25 | 37.75 | 36.75 | 37.75 | 638.8 Thousand |
| 15 Jun, 1994 | 38.75 | 39.25 | 37.25 | 37.5 | 806.4 Thousand |
| 14 Jun, 1994 | 39.25 | 39.25 | 38.75 | 38.75 | 36 Thousand |
| 13 Jun, 1994 | 40.25 | 40.25 | 38.75 | 38.75 | 626 Thousand |
| 10 Jun, 1994 | 39.25 | 40.25 | 39.0 | 40.0 | 557.6 Thousand |
| 09 Jun, 1994 | 38.5 | 39.25 | 38.25 | 39.0 | 566 Thousand |
| 08 Jun, 1994 | 40.25 | 40.5 | 38.5 | 39.0 | 566.4 Thousand |
| 07 Jun, 1994 | 42.0 | 42.0 | 40.25 | 40.25 | 669.2 Thousand |
| 06 Jun, 1994 | 42.0 | 42.25 | 41.25 | 41.75 | 467.2 Thousand |
| 03 Jun, 1994 | 43.0 | 43.75 | 42.0 | 42.0 | 986.8 Thousand |
SNPX
SNRE
SNSE
SNFCA
SNGX
SNOA