USD N/A
(N/A%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 25 Mar, 1986 | 2.38 | 2.63 | 2.38 | 2.38 | 5000.00 |
| 24 Mar, 1986 | 2.38 | 2.63 | 2.38 | 2.38 | 400.00 |
| 21 Mar, 1986 | 2.38 | 2.63 | 2.38 | 2.38 | 2600.00 |
| 20 Mar, 1986 | 2.38 | 2.63 | 2.38 | 2.38 | 13.9 Thousand |
| 19 Mar, 1986 | 2.38 | 2.63 | 2.38 | 2.38 | 11.6 Thousand |
| 18 Mar, 1986 | 2.38 | 2.63 | 2.38 | 2.38 | 2600.00 |
| 17 Mar, 1986 | 2.38 | 2.63 | 2.38 | 2.38 | 5800.00 |
| 14 Mar, 1986 | 2.38 | 2.63 | 2.38 | 2.38 | 4200.00 |
| 13 Mar, 1986 | 2.38 | 2.63 | 2.38 | 2.38 | 4000.00 |
| 12 Mar, 1986 | 2.38 | 2.63 | 2.38 | 2.38 | 10.6 Thousand |
SIBN
SIDU
SIEB
SHOTW
SHPH
SHPWQ