USD 1.36
(0.74%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Dec, 2022 | 1.92 | 1.92 | 1.64 | 1.66 | 3459.00 |
| 05 Dec, 2022 | 1.73 | 1.74 | 1.67 | 1.71 | 17 Thousand |
| 02 Dec, 2022 | 1.84 | 1.9 | 1.68 | 1.7 | 16.01 Thousand |
| 01 Dec, 2022 | 1.83 | 1.89 | 1.69 | 1.85 | 14.15 Thousand |
| 30 Nov, 2022 | 1.68 | 1.8 | 1.68 | 1.75 | 49.23 Thousand |
| 29 Nov, 2022 | 1.77 | 1.77 | 1.66 | 1.67 | 9966.00 |
| 28 Nov, 2022 | 1.69 | 1.78 | 1.57 | 1.78 | 14.6 Thousand |
| 25 Nov, 2022 | 1.91 | 1.91 | 1.71 | 1.82 | 4164.00 |
| 23 Nov, 2022 | 1.94 | 1.94 | 1.68 | 1.9 | 721.00 |
| 22 Nov, 2022 | 1.95 | 1.95 | 1.74 | 1.78 | 1549.00 |
OXBRW
OXLC
OXLCG
OVBC
OVID
OVLY