USD 0.45
(-2.17%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 14 May, 2025 | 9.3 | 9.3 | 8.37 | 8.56 | 11.98 Thousand |
| 13 May, 2025 | 0.9 | 0.99 | 0.83 | 0.93 | 16.72 Thousand |
| 12 May, 2025 | 0.91 | 0.91 | 0.87 | 0.89 | 4220.00 |
| 09 May, 2025 | 0.89 | 0.95 | 0.84 | 0.91 | 3420.00 |
| 08 May, 2025 | 0.95 | 0.95 | 0.82 | 0.89 | 2870.00 |
| 07 May, 2025 | 0.76 | 0.94 | 0.73 | 0.92 | 10.12 Thousand |
| 06 May, 2025 | 0.76 | 0.76 | 0.71 | 0.75 | 1210.00 |
| 05 May, 2025 | 0.75 | 0.76 | 0.67 | 0.76 | 1540.00 |
| 02 May, 2025 | 0.74 | 0.76 | 0.73 | 0.75 | 1750.00 |
| 01 May, 2025 | 0.76 | 0.78 | 0.66 | 0.75 | 4770.00 |
MLECW
MLGO
MLKN
MLACR
MLACU
MLCO