USD 4.69
(-1.05%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17 May, 2022 | 0.59 | 0.6 | 0.57 | 0.6 | 21.22 Thousand |
| 16 May, 2022 | 0.53 | 0.59 | 0.53 | 0.56 | 40.27 Thousand |
| 13 May, 2022 | 0.53 | 0.56 | 0.52 | 0.54 | 46.91 Thousand |
| 12 May, 2022 | 0.55 | 0.56 | 0.5 | 0.51 | 37.02 Thousand |
| 11 May, 2022 | 0.52 | 0.55 | 0.52 | 0.53 | 67.57 Thousand |
| 10 May, 2022 | 0.59 | 0.6 | 0.54 | 0.58 | 47.63 Thousand |
| 09 May, 2022 | 0.63 | 0.64 | 0.56 | 0.58 | 54.85 Thousand |
| 06 May, 2022 | 0.66 | 0.68 | 0.64 | 0.65 | 28.73 Thousand |
| 05 May, 2022 | 0.67 | 0.69 | 0.64 | 0.65 | 24.3 Thousand |
| 04 May, 2022 | 0.67 | 0.68 | 0.64 | 0.68 | 18.99 Thousand |
LVRO
LVROW
LVTX
LUNG
LUNR
LVLU