LGI Homes, Inc. (LGIH)

USD 59.42

(-0.69%)

Annual Income Statements

(In USD)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 2.35 Billion 2.3 Billion 3.05 Billion 2.36 Billion 1.83 Billion 1.5 Billion
Cost of Revenue 1.81 Billion 1.65 Billion 2.23 Billion 1.76 Billion 1.4 Billion 1.12 Billion
Gross Profit 542.18 Million 646.6 Million 818.03 Million 603.09 Million 436.47 Million 379.91 Million
Operating Expenses 308.93 Million 256.49 Million 270.33 Million 238.38 Million 208.94 Million 179.8 Million
Selling, General and Administrative Expenses 308.93 Million 256.49 Million 270.33 Million 238.38 Million 208.94 Million 179.8 Million
Research and Development Expenses - - - - - -
Other Expenses - 28 Million 9.05 Million 3.13 Million 4.46 Million 2.58 Million
Cost and Expenses 2.12 Billion 1.91 Billion 2.5 Billion 2 Billion 1.61 Billion 1.3 Billion
Operating Income 233.25 Million 390.1 Million 547.69 Million 364.71 Million 227.53 Million 200.11 Million
Interest Expense 87.6 Million - 28.36 Million 37.28 Million 45.55 Million -
Income Tax Expense 62.52 Million 91.54 Million 113.13 Million 43.95 Million 53.22 Million 43.81 Million
Earnings before Tax 261.75 Million 418.11 Million 542.77 Million 367.84 Million 231.83 Million 199.09 Million
Net Income 199.22 Million 326.56 Million 429.64 Million 323.89 Million 178.6 Million 155.28 Million
Earnings Per Share Basic 8.48 13.90 17.46 12.89 7.70 6.24
Earnings Per Share Diluted 8.42 13.76 17.25 12.76 7.02 6.24
Weighted Average Shares Outstanding 23.5 Million 23.48 Million 24.6 Million 25.13 Million 23.19 Million 24.88 Million
Weighted Average Shares Outstanding (Diluted) 23.64 Million 23.73 Million 24.9 Million 25.38 Million 25.43 Million 24.89 Million
Gross Margin 0.23 0.28 0.27 0.25 0.24 0.25
EBIT Margin 0.10 0.17 0.18 0.15 0.12 0.14
Profit Margin 0.08 0.14 0.14 0.14 0.10 0.10
EBITDA 235.66 Million 391.68 Million 548.85 Million 370.29 Million 231.5 Million 202.23 Million
Earnings Before Tax Margin 0.10 0.17 0.18 0.15 0.12 0.13

Income Statement Charts

Created with Highcharts 11.1.0Value in USDRevenue Vs Earnings TrendRevenueEarnings202020212022202301B2B3B4B
Created with Highcharts 11.1.0Value in USDIncome DistributionRevenueGross ProfitOperating IncomeNet Income20202021202220230500M1 000M1 500M2 000M2 500M3 000M3 500M