USD 28.33
(0.64%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 15 Feb, 2018 | 115.0 | 116.23 | 114.76 | 115.51 | 2.14 Million |
| 14 Feb, 2018 | 115.76 | 116.64 | 114.79 | 114.91 | 2.76 Million |
| 13 Feb, 2018 | 116.27 | 116.93 | 115.9 | 115.95 | 2.69 Million |
| 12 Feb, 2018 | 116.95 | 117.66 | 116.5 | 116.74 | 2.75 Million |
| 09 Feb, 2018 | 117.11 | 117.8 | 116.25 | 116.71 | 3.01 Million |
| 08 Feb, 2018 | 118.22 | 118.4 | 116.93 | 116.93 | 3.42 Million |
| 07 Feb, 2018 | 118.38 | 119.15 | 118.0 | 118.0 | 2.98 Million |
| 06 Feb, 2018 | 117.5 | 119.58 | 117.49 | 118.35 | 4.31 Million |
| 05 Feb, 2018 | 118.45 | 119.24 | 118.02 | 118.33 | 3.82 Million |
| 02 Feb, 2018 | 119.56 | 119.94 | 118.71 | 118.71 | 4.4 Million |
KE
KELYA
KELYB
KCODX
KCOUX
KDLY