USD 193.47
(0.07%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 20 Mar, 2023 | 175.21 | 179.24 | 174.78 | 178.9 | 2.84 Million |
| 17 Mar, 2023 | 176.95 | 177.13 | 173.58 | 173.96 | 7.38 Million |
| 16 Mar, 2023 | 176.53 | 178.79 | 175.53 | 178.2 | 3.89 Million |
| 15 Mar, 2023 | 179.08 | 179.96 | 174.07 | 177.24 | 3.92 Million |
| 14 Mar, 2023 | 184.72 | 184.83 | 179.17 | 181.81 | 4.85 Million |
| 13 Mar, 2023 | 181.84 | 183.94 | 181.06 | 181.93 | 3.22 Million |
| 10 Mar, 2023 | 181.72 | 185.31 | 180.79 | 182.15 | 3.66 Million |
| 09 Mar, 2023 | 185.49 | 185.56 | 181.23 | 181.72 | 3.18 Million |
| 08 Mar, 2023 | 184.93 | 185.28 | 182.9 | 184.26 | 2.06 Million |
| 07 Mar, 2023 | 186.0 | 186.74 | 183.49 | 184.31 | 2.78 Million |
HOND
HONDU
HONDW
HOLO
HOLOW
HOLX