USD 125.0
(0.64%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 17 Jan, 2025 | 92.01 | 92.8 | 91.69 | 91.84 | 6.86 Million |
| 16 Jan, 2025 | 92.26 | 93.07 | 90.82 | 91.65 | 8.95 Million |
| 15 Jan, 2025 | 91.35 | 92.66 | 91.04 | 92.38 | 8.08 Million |
| 14 Jan, 2025 | 90.59 | 91.48 | 89.83 | 91.0 | 7.41 Million |
| 13 Jan, 2025 | 90.3 | 90.37 | 89.02 | 89.94 | 6.52 Million |
| 10 Jan, 2025 | 90.19 | 91.43 | 88.57 | 89.88 | 7.86 Million |
| 08 Jan, 2025 | 90.68 | 90.68 | 89.0 | 89.14 | 8.05 Million |
| 07 Jan, 2025 | 90.89 | 91.51 | 90.51 | 90.63 | 5.81 Million |
| 06 Jan, 2025 | 90.75 | 91.53 | 90.33 | 91.23 | 6.77 Million |
| 03 Jan, 2025 | 92.19 | 92.34 | 91.31 | 91.41 | 4.26 Million |
GILT
GIPR
GIPRW
GIGGW
GIGM
GIII