USD 27.48
(1.44%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 26 Mar, 2020 | 28.72 | 30.86 | 27.92 | 28.53 | 471.26 Thousand |
| 25 Mar, 2020 | 29.19 | 30.16 | 26.25 | 29.01 | 351.36 Thousand |
| 24 Mar, 2020 | 29.55 | 31.61 | 27.63 | 28.87 | 401.88 Thousand |
| 23 Mar, 2020 | 26.96 | 29.71 | 25.73 | 28.32 | 493.09 Thousand |
| 20 Mar, 2020 | 28.7 | 30.4 | 26.12 | 26.88 | 450.82 Thousand |
| 19 Mar, 2020 | 23.57 | 27.9 | 23.22 | 27.47 | 278.54 Thousand |
| 18 Mar, 2020 | 30.67 | 31.91 | 22.39 | 23.71 | 630.48 Thousand |
| 17 Mar, 2020 | 29.57 | 33.04 | 26.01 | 32.99 | 562.43 Thousand |
| 16 Mar, 2020 | 21.01 | 32.04 | 21.0 | 29.66 | 523.29 Thousand |
| 13 Mar, 2020 | 31.81 | 34.22 | 29.18 | 34.16 | 388.38 Thousand |
EVGN
EVGO
EVGOW
EURKU
EVAX
EVCM