USD 2.86
(-4.67%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 20 Dec, 2022 | 1.51 | 1.75 | 1.41 | 1.75 | 76.9 Thousand |
| 19 Dec, 2022 | 1.69 | 1.83 | 1.42 | 1.6 | 334.3 Thousand |
| 16 Dec, 2022 | 1.88 | 2.03 | 1.7 | 1.79 | 943.6 Thousand |
| 15 Dec, 2022 | 1.4 | 1.66 | 1.4 | 1.65 | 97.5 Thousand |
| 14 Dec, 2022 | 1.67 | 1.72 | 1.26 | 1.38 | 112.2 Thousand |
| 13 Dec, 2022 | 1.7 | 1.82 | 1.57 | 1.6 | 117.6 Thousand |
| 12 Dec, 2022 | 2.2 | 2.25 | 1.71 | 1.8 | 164 Thousand |
| 09 Dec, 2022 | 2.4 | 2.4 | 2.2 | 2.23 | 52.8 Thousand |
| 08 Dec, 2022 | 2.54 | 2.64 | 2.31 | 2.44 | 50.5 Thousand |
| 07 Dec, 2022 | 2.65 | 2.75 | 2.42 | 2.46 | 46.9 Thousand |
EUDAW
EURK
EURKU
ETON
ETOR
ETSY