USD 4.06
(3.84%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 06 Jun, 2001 | 28.3 | 28.6 | 27.74 | 27.74 | 10.00 |
| 05 Jun, 2001 | 27.64 | 28.1 | 27.64 | 28.1 | 3.00 |
| 04 Jun, 2001 | 27.2 | 27.5 | 26.96 | 27.4 | 9.00 |
| 01 Jun, 2001 | 27.8 | 27.8 | 27.0 | 27.0 | 14.00 |
| 31 May, 2001 | 27.0 | 27.94 | 27.0 | 27.94 | 6.00 |
| 30 May, 2001 | 27.36 | 27.48 | 27.3 | 27.46 | 12.00 |
| 29 May, 2001 | 27.5 | 27.5 | 27.0 | 27.3 | 7.00 |
| 25 May, 2001 | 27.8 | 28.0 | 27.0 | 27.3 | 2.00 |
| 24 May, 2001 | 27.5 | 28.9 | 27.0 | 27.4 | 36.00 |
| 23 May, 2001 | 27.4 | 27.5 | 27.1 | 27.32 | 13.00 |
CME
CMMB
CMND
CMBM
CMCO
CMCSA