USD 5047.21
(-0.9%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03 Dec, 2025 | 5092.97 | 5167.12 | 5042.16 | 5047.21 | 205.2 Thousand |
| 02 Dec, 2025 | 4905.0 | 5176.22 | 4903.01 | 5135.07 | 433 Thousand |
| 01 Dec, 2025 | 4912.0 | 4946.15 | 4885.17 | 4891.81 | 246.6 Thousand |
| 28 Nov, 2025 | 4904.67 | 4952.48 | 4885.15 | 4914.69 | 133.3 Thousand |
| 26 Nov, 2025 | 4899.63 | 4950.0 | 4889.36 | 4911.85 | 283.7 Thousand |
| 25 Nov, 2025 | 4882.51 | 4952.27 | 4867.01 | 4906.24 | 335.2 Thousand |
| 24 Nov, 2025 | 4833.39 | 4900.0 | 4811.25 | 4875.37 | 402.2 Thousand |
| 21 Nov, 2025 | 4600.5 | 4799.66 | 4600.5 | 4768.0 | 476.6 Thousand |
| 20 Nov, 2025 | 4673.0 | 4707.5 | 4571.12 | 4583.1 | 361.7 Thousand |
| 19 Nov, 2025 | 4770.15 | 4788.49 | 4662.54 | 4690.77 | 346.2 Thousand |
BKR
BKYI
BL
BKHA
BKHAR
BKHAU