USD 19.97
(0.8%)
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03 Feb, 2022 | 15.0 | 15.27 | 14.93 | 15.25 | 5536.00 |
| 02 Feb, 2022 | 15.59 | 15.63 | 14.55 | 15.13 | 11.8 Thousand |
| 01 Feb, 2022 | 15.4 | 15.49 | 15.4 | 15.49 | 1255.00 |
| 31 Jan, 2022 | 15.27 | 15.51 | 15.25 | 15.51 | 5413.00 |
| 28 Jan, 2022 | 15.46 | 15.59 | 15.33 | 15.36 | 2970.00 |
| 27 Jan, 2022 | 15.46 | 15.46 | 15.25 | 15.26 | 1682.00 |
| 26 Jan, 2022 | 15.51 | 15.51 | 15.51 | 15.51 | 636.00 |
| 25 Jan, 2022 | 15.43 | 15.55 | 15.4 | 15.51 | 15.97 Thousand |
| 24 Jan, 2022 | 15.36 | 15.87 | 15.36 | 15.85 | 2502.00 |
| 21 Jan, 2022 | 15.69 | 15.98 | 15.55 | 15.89 | 4638.00 |
AFCG
AFJK
AFJKR
AERT
AERTW
AEYE