EUR 2.02
(2.54%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Total Assets | 342.64 Million | 244.17 Million | 107.56 Million | 38.23 Million | 26.53 Million | 22.92 Million |
Total Current Assets | 237.79 Million | 206.69 Million | 82.35 Million | 22.81 Million | 13.78 Million | 12.31 Million |
Cash And Short Term Investments | 12.62 Million | 56.24 Million | 9.41 Million | 10.45 Million | 2.04 Million | 1.41 Million |
Cash and Cash Equivalents | 12.62 Million | 9.57 Million | 9.41 Million | 9.63 Million | 1.2 Million | 419 Thousand |
Short Term Investments | 29.67 Million | 46.66 Million | -1000.00 | 818 Thousand | 836 Thousand | 991 Thousand |
Net Receivables | 153.06 Million | 52.43 Million | 33.47 Million | 6.31 Million | 6.05 Million | 4.89 Million |
Inventory | 41.81 Million | 97.74 Million | 34.9 Million | 6.03 Million | 5.53 Million | 4.58 Million |
Other Current Assets | 30.3 Million | 46.93 Million | 531 Thousand | 4.95 Million | 87 Thousand | 6.31 Million |
Total Non-Current Assets | 104.84 Million | 37.47 Million | 25.2 Million | 15.42 Million | 12.74 Million | 10.6 Million |
Net PPE | 40.34 Million | 27.68 Million | 16.73 Million | 13.14 Million | 11.05 Million | 8.63 Million |
Good Will And Intangible Assets | 57.29 Million | 8.25 Million | 7.34 Million | 1.22 Million | 1.13 Million | 1.56 Million |
Good Will | 55.55 Million | 7.3 Million | 6.3 Million | 296 Thousand | 91 Thousand | 343 Thousand |
Intangible Assets | 1.74 Million | 949 Thousand | 1.03 Million | 928 Thousand | 1.03 Million | 1.22 Million |
Long-Term Investments | 3.42 Million | -46.52 Million | 79 Thousand | -801 Thousand | -800 Thousand | -955 Thousand |
Tax Assets | 3.77 Million | 1.39 Million | 1.04 Million | 996 Thousand | 518 Thousand | 355 Thousand |
Other Non Current Assets | 13.99 Thousand | 46.67 Million | 4000.00 | 866 Thousand | 847 Thousand | 1 Million |
Other Assets | 1.00 | 1000.00 | - | - | 1000.00 | 1000.00 |
Total Liabilities | 270.03 Million | 188.68 Million | 66.33 Million | 26.55 Million | 18.24 Million | 15.25 Million |
Total Current Liabilities | 175.5 Million | 148.75 Million | 46.85 Million | 13.94 Million | 10.34 Million | 9.27 Million |
Account Payables | 70.63 Million | 97.55 Million | 32.78 Million | 6.38 Million | 4.59 Million | 4.19 Million |
Tax Payables | 23.78 Million | 20.39 Million | 8.23 Million | 2.63 Million | 608 Thousand | 1.27 Million |
Short Term Debt | 45.58 Million | 24.17 Million | 2.94 Million | 3.71 Million | 4.63 Million | 2.49 Million |
Deferred Revenue | 16.07 Million | 441 Thousand | 11.11 Million | 187 Thousand | 1.11 Million | 1.27 Million |
Other Current Liabilities | 43.21 Million | 26.58 Million | 2000.00 | 3.66 Million | 1000.00 | 1.31 Million |
Total Non Current Liabilities | 94.52 Million | 39.93 Million | 19.48 Million | 12.61 Million | 7.9 Million | 5.98 Million |
Long-Term Debt | 78.62 Million | 30.71 Million | 14.45 Million | 10.14 Million | 5.05 Million | 4.23 Million |
Deferred Revenue Non Current | -1.00 | - | 3 Million | 1.64 Million | 1.7 Million | 548 Thousand |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | 15.75 Million | 9.19 Million | 1.99 Million | 778 Thousand | 22 Thousand | 35 Thousand |
Other Liabilities | 1.00 | - | - | - | - | - |
Total Equity | 72.61 Million | 59.36 Million | 42.86 Million | 12.11 Million | 8.28 Million | 7.66 Million |
Stock Holders Equity | 71.3 Million | 55.48 Million | 41.22 Million | 11.68 Million | 8.28 Million | 7.66 Million |
Common Stock | 2.25 Million | 2.17 Million | 2.23 Million | 1.09 Million | 1.09 Million | 1.09 Million |
Retained Earnings | 24.25 Million | 31.36 Million | 16.88 Million | 5.08 Million | 2.32 Million | 2.1 Million |
Accumulated other comprehensive income | 6.96 Million | 3.9 Million | 4.04 Million | 3.88 Million | 596 Thousand | 480 Thousand |
Common Stock Equity | 71.3 Million | 55.48 Million | 41.22 Million | 11.68 Million | 8.28 Million | 7.66 Million |
Capital Lease Obligation | - | 7.61 Million | 4.25 Million | - | - | - |
Total Investments | 3.42 Million | 139 Thousand | 78 Thousand | 17 Thousand | 36 Thousand | 36 Thousand |
Total Debt | 124.2 Million | 54.88 Million | 17.4 Million | 13.85 Million | 9.69 Million | 6.73 Million |
Net Debt | 111.58 Million | 45.3 Million | 7.99 Million | 4.21 Million | 8.48 Million | 6.31 Million |
Breakdown | 2024 Q2 | 2023 Q4 | 2023 FY | 2023 Q2 | 2023 Q1 | 2022 FY |
---|---|---|---|---|---|---|
Total Assets | 322.41 Million | 342.64 Million | 342.64 Million | 254.59 Million | 254.59 Million | 244.17 Million |
Total Current Assets | 219.41 Million | 237.79 Million | 237.79 Million | 218.14 Million | 218.14 Million | 206.69 Million |
Cash And Short Term Investments | 24.48 Million | 12.62 Million | 12.62 Million | 50.12 Million | 50.12 Million | 56.24 Million |
Cash and Cash Equivalents | 24.48 Million | 12.62 Million | 12.62 Million | 7.93 Million | 7.93 Million | 9.57 Million |
Short Term Investments | - | 29.67 Million | 29.67 Million | 42.19 Million | 42.19 Million | 46.66 Million |
Net Receivables | 91.94 Million | 153.06 Million | 153.06 Million | 50.54 Million | 39.38 Million | 52.43 Million |
Inventory | 51.11 Million | 41.81 Million | 41.81 Million | 116.74 Million | 116.74 Million | 97.74 Million |
Other Current Assets | 50.04 Million | 30.3 Million | 30.3 Million | 42.91 Million | 11.88 Million | 46.93 Million |
Total Non-Current Assets | 102.99 Million | 104.84 Million | 104.84 Million | 36.45 Million | 36.45 Million | 37.47 Million |
Net PPE | 39.72 Million | 40.34 Million | 40.34 Million | 26.7 Million | 26.7 Million | 27.68 Million |
Good Will And Intangible Assets | 56.84 Million | 57.29 Million | 57.29 Million | 8.17 Million | 8.12 Million | 8.25 Million |
Good Will | 55.21 Million | 55.55 Million | 55.55 Million | 7.3 Million | 7.3 Million | 7.3 Million |
Intangible Assets | 1.63 Million | 1.74 Million | 1.74 Million | 870 Thousand | 824 Thousand | 949 Thousand |
Long-Term Investments | 2.4 Million | 3.42 Million | 3.42 Million | -42.08 Million | 108 Thousand | -46.52 Million |
Tax Assets | 3.92 Million | 3.77 Million | 3.77 Million | 1.45 Million | - | 1.39 Million |
Other Non Current Assets | 101 Thousand | 13.99 Thousand | 13.99 Thousand | 42.19 Million | 1.5 Million | 46.67 Million |
Other Assets | - | 1.00 | 1.00 | -1000.00 | - | 1000.00 |
Total Liabilities | 247.84 Million | 270.03 Million | 270.03 Million | 189.13 Million | 189.13 Million | 188.68 Million |
Total Current Liabilities | 142.1 Million | 175.5 Million | 175.5 Million | 147.09 Million | 147.09 Million | 148.75 Million |
Account Payables | 52.74 Million | 70.63 Million | 70.63 Million | 92.41 Million | 92.41 Million | 97.55 Million |
Tax Payables | - | 23.78 Million | 23.78 Million | 23.08 Million | - | 20.39 Million |
Short Term Debt | 28.11 Million | 45.58 Million | 45.58 Million | 27.96 Million | 26.62 Million | 24.17 Million |
Deferred Revenue | 16.27 Million | 16.07 Million | 16.07 Million | 318 Thousand | - | 441 Thousand |
Other Current Liabilities | 44.97 Million | 43.21 Million | 43.21 Million | 26.4 Million | 28.06 Million | 26.58 Million |
Total Non Current Liabilities | 105.74 Million | 94.52 Million | 94.52 Million | 42.03 Million | 42.03 Million | 39.93 Million |
Long-Term Debt | 96.78 Million | 78.62 Million | 78.62 Million | 32.86 Million | 32.85 Million | 30.71 Million |
Deferred Revenue Non Current | - | -1.00 | -1.00 | 3.57 Million | - | - |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | 8.83 Million | 15.75 Million | 15.75 Million | 5.58 Million | 9.17 Million | 9.19 Million |
Other Liabilities | - | 1.00 | 1.00 | - | - | - |
Total Equity | 74.56 Million | 72.61 Million | 72.61 Million | 69.57 Million | 65.46 Million | 59.36 Million |
Stock Holders Equity | 72.84 Million | 71.3 Million | 71.3 Million | 65.46 Million | 61.35 Million | 55.48 Million |
Common Stock | 2.25 Million | 2.25 Million | 2.25 Million | 2.17 Million | 61.35 Million | 2.17 Million |
Retained Earnings | 26.15 Million | 24.25 Million | 24.25 Million | 41.24 Million | - | 31.36 Million |
Accumulated other comprehensive income | 6.61 Million | 6.96 Million | 6.96 Million | 4 Million | - | 3.9 Million |
Common Stock Equity | 72.84 Million | 71.3 Million | 71.3 Million | 65.46 Million | 61.35 Million | 55.48 Million |
Capital Lease Obligation | - | - | - | 7.14 Million | 7.14 Million | 7.61 Million |
Total Investments | 2.4 Million | 3.42 Million | 3.42 Million | 108 Thousand | 42.3 Million | 139 Thousand |
Total Debt | 124.89 Million | 124.2 Million | 124.2 Million | 60.82 Million | 59.48 Million | 54.88 Million |
Net Debt | 100.41 Million | 111.58 Million | 111.58 Million | 52.89 Million | 51.54 Million | 45.3 Million |
BAREIT
MSSAR
MCAGR
MEDH
GGII
KOSS