Mothercare plc (MTC.L)

GBp 3.9

(5.69%)

Operating Income Summary of Mothercare plc

  • Mothercare plc's latest annual operating income in 2023 was 6.7 Million GBP , down -2.9% from previous year.
  • Mothercare plc's latest quarterly operating income in 2023 Q4 was 2.3 Million GBP , down 0.0% from previous quarter.
  • Mothercare plc reported an annual operating income of 6.9 Million GBP in 2022, down -40.52% from previous year.
  • Mothercare plc reported an annual operating income of 11.6 Million GBP in 2021, up 462.5% from previous year.
  • Mothercare plc reported a quarterly operating income of 2.3 Million GBP for 2023 Q4, down 0.0% from previous quarter.
  • Mothercare plc reported a quarterly operating income of 3.3 Million GBP for 2022 Q4, down 0.0% from previous quarter.

Annual Operating Income Chart of Mothercare plc (2023 - 1989)

Historical Annual Operating Income of Mothercare plc (2023 - 1989)

Year Operating Income Operating Income Growth
2023 6.7 Million GBP -2.9%
2022 6.9 Million GBP -40.52%
2021 11.6 Million GBP 462.5%
2020 -3.2 Million GBP -166.67%
2019 -1.2 Million GBP -109.02%
2018 13.3 Million GBP 120.34%
2017 -65.4 Million GBP -444.21%
2016 19 Million GBP -11.63%
2015 21.5 Million GBP -2.27%
2014 22 Million GBP 1147.62%
2013 -2.1 Million GBP 88.2%
2012 -17.8 Million GBP 82.62%
2011 -102.4 Million GBP -1189.36%
2010 9.4 Million GBP -71.25%
2009 32.7 Million GBP -28.29%
2008 45.6 Million GBP 936.36%
2007 4.4 Million GBP -74.57%
2006 17.3 Million GBP -23.79%
2005 22.7 Million GBP 122.55%
2004 10.2 Million GBP -38.55%
2003 16.6 Million GBP 132.94%
2002 -50.4 Million GBP -1780.0%
2001 3 Million GBP 1100.0%
2000 -300 Thousand GBP 99.68%
1999 -92.4 Million GBP -194.19%
1998 98.1 Million GBP -23.3%
1997 127.9 Million GBP 7.3%
1996 119.2 Million GBP 17.32%
1995 101.6 Million GBP 16.51%
1994 87.2 Million GBP 31.33%
1993 66.4 Million GBP 37.19%
1992 48.4 Million GBP 183.04%
1991 17.1 Million GBP 15.54%
1990 14.8 Million GBP -25.25%
1989 19.8 Million GBP -59.67%

Peer Operating Income Comparison of Mothercare plc

Name Operating Income Operating Income Difference