Jadestone Energy plc (JSE.L)

GBp 24.75

(0.0%)

Annual Income Statements

(In USD)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 309.2 Million 421.6 Million 340.19 Million 217.93 Million 325.4 Million 113.42 Million
Cost of Revenue 308.91 Million 312.53 Million 286.73 Million 189.98 Million 210.64 Million 104.71 Million
Gross Profit 287 Thousand 109.06 Million 53.45 Million 27.95 Million 114.76 Million 8.7 Million
Operating Expenses 50.09 Million 39.3 Million 45.98 Million 36.33 Million 34.19 Million 27.54 Million
Selling, General and Administrative Expenses 30.19 Million -7.57 Million 11.48 Million 9.16 Million 9.53 Million 10.15 Million
Research and Development Expenses - - - - - -
Other Expenses 19.9 Million 46.87 Million 34.5 Million 27.17 Million 24.65 Million 17.39 Million
Cost and Expenses 359.01 Million 351.83 Million 332.72 Million 226.31 Million 244.83 Million 132.25 Million
Operating Income -49.81 Million 78.98 Million 12.85 Million -3.87 Million 81.51 Million -18.38 Million
Interest Expense 6.43 Million 774 Thousand 1.37 Million 5.75 Million 10.45 Million 2.96 Million
Income Tax Expense -11.49 Million 54.01 Million 14.82 Million 2.94 Million 32.77 Million 9.56 Million
Earnings before Tax -102.76 Million 62.54 Million 1.08 Million -57.23 Million 73.28 Million -21.46 Million
Net Income -91.27 Million 9.23 Million -13.74 Million -60.17 Million 40.5 Million -31.03 Million
Earnings Per Share Basic -0.18 0.02 -0.03 -0.13 0.09 -0.10
Earnings Per Share Diluted -0.18 0.02 -0.03 -0.13 0.09 -0.10
Weighted Average Shares Outstanding 499.48 Million 461.95 Million 463.56 Million 461.3 Million 461.04 Million 316.52 Million
Weighted Average Shares Outstanding (Diluted) 499.48 Million 466.37 Million 463.56 Million 461.3 Million 463.55 Million 316.52 Million
Gross Margin 0.00 0.26 0.16 0.13 0.35 0.08
EBIT Margin -0.05 0.33 0.27 0.37 0.53 -0.04
Profit Margin -0.30 0.02 -0.04 -0.28 0.12 -0.27
EBITDA -16.01 Million 122.61 Million 71.36 Million 80.76 Million 174.48 Million -3.83 Million
Earnings Before Tax Margin -0.16 0.19 0.04 -0.02 0.25 -0.16

Income Statement Charts