Hotel Shilla Co.,Ltd (008775.KS)

KRW 30500.0

(-1.45%)

Annual Balance Sheets

(In KRW)
Breakdown 2023 2022 2021 2020 2019 2018
Total Assets 3006.53 Billion 2938.54 Billion 2656.44 Billion 2893.84 Billion 3527.28 Billion 2303.74 Billion
Total Current Assets 1380.24 Billion 1478.83 Billion 1087.23 Billion 1163.98 Billion 1716.08 Billion 1272.15 Billion
Cash And Short Term Investments 441.88 Billion 644.55 Billion 259.83 Billion 386.46 Billion 538.41 Billion 304.37 Billion
Cash and Cash Equivalents 411.69 Billion 534.09 Billion 242.87 Billion 240.17 Billion 508.29 Billion 281.9 Billion
Short Term Investments 30.19 Billion 110.46 Billion 16.96 Billion 146.29 Billion 30.11 Billion 22.46 Billion
Net Receivables 273.97 Billion 278.81 Billion 201.55 Billion 157.32 Billion 328.28 Billion 264.14 Billion
Inventory 629.89 Billion 555.46 Billion 625.84 Billion 620.19 Billion 849.38 Billion 703.63 Billion
Other Current Assets 34.48 Billion -690.00 80.00 -520.00 -430.00 120.00
Total Non-Current Assets 1626.29 Billion 1459.71 Billion 1569.21 Billion 1729.85 Billion 1811.19 Billion 1031.59 Billion
Net PPE 1117.05 Billion 1066.86 Billion 1115.01 Billion 1206.11 Billion 1459.13 Billion 696.93 Billion
Good Will And Intangible Assets 28.75 Billion 35.3 Billion 42.19 Billion 54 Billion 56.06 Billion 47.98 Billion
Good Will 53.55 Million 53.55 Million 53.55 Million 53.55 Million 53.55 Million 53.55 Million
Intangible Assets 28.7 Billion 35.25 Billion 42.14 Billion 53.94 Billion 56 Billion 47.93 Billion
Long-Term Investments 61.87 Billion 61.71 Billion 252.6 Billion 181.05 Billion 223.61 Billion 230.36 Billion
Tax Assets 119.52 Billion 132.42 Billion 120.62 Billion 114.6 Billion 34.66 Billion 22.97 Billion
Other Non Current Assets 299.08 Billion 163.39 Billion 38.77 Billion 174.07 Billion 37.71 Billion 33.33 Billion
Other Assets - - - - - -
Total Liabilities 2398.04 Billion 2398.76 Billion 2079.54 Billion 2269.88 Billion 2607.73 Billion 1538.67 Billion
Total Current Liabilities 1188.46 Billion 1305.97 Billion 1011.77 Billion 775.26 Billion 1438.08 Billion 1002.73 Billion
Account Payables 271.92 Billion 162.88 Billion 169 Billion 137.92 Billion 433.33 Billion 284.14 Billion
Tax Payables 5.66 Billion 4.88 Billion 3.48 Billion 1.35 Billion 38.7 Billion 42.17 Billion
Short Term Debt 417 Billion 550.39 Billion 462.55 Billion 161.55 Billion 418.77 Billion 159.78 Billion
Deferred Revenue 85.09 Billion 85.61 Billion 380.2 Billion 475.78 Billion 585.97 Billion 42.17 Billion
Other Current Liabilities 414.43 Billion 507.08 Billion 340.00 -20.00 690.00 516.63 Billion
Total Non Current Liabilities 1209.58 Billion 1092.78 Billion 1067.77 Billion 1494.61 Billion 1169.65 Billion 535.94 Billion
Long-Term Debt 748.82 Billion 1067.77 Billion 1040.29 Billion 1465.71 Billion 1142.74 Billion 499.1 Billion
Deferred Revenue Non Current 1.02 Billion 1.86 Billion 684.39 Million 919.52 Million 1.87 Billion 2.57 Billion
Deferred Tax Liabilities Non Current - - - - - -
Other Non Current Liabilities 26.51 Billion 23.13 Billion -90.00 610.00 430.00 -670.00
Other Liabilities - 10.00 - 100.00 - -
Total Equity 608.49 Billion 539.78 Billion 576.9 Billion 623.95 Billion 919.54 Billion 765.06 Billion
Stock Holders Equity 608.46 Billion 539.75 Billion 576.42 Billion 623.51 Billion 919.16 Billion 764.41 Billion
Common Stock 200 Billion 196.24 Billion 196.24 Billion 196.24 Billion 196.24 Billion 196.24 Billion
Retained Earnings 92.73 Billion 242.28 Billion 288.6 Billion 341.79 Billion 605.93 Billion 455.63 Billion
Accumulated other comprehensive income 315.23 Billion 390.35 Billion 470.78 Billion 762.57 Billion 653.05 Billion 569.62 Billion
Common Stock Equity 608.46 Billion 539.75 Billion 576.42 Billion 623.51 Billion 919.16 Billion 764.41 Billion
Capital Lease Obligation 434.24 Billion 519.44 Billion 649.45 Billion 689.23 Billion 792.99 Billion -
Total Investments 92.06 Billion 172.17 Billion 269.56 Billion 327.34 Billion 253.72 Billion 252.83 Billion
Total Debt 1600.08 Billion 1618.17 Billion 1502.84 Billion 1627.27 Billion 1561.51 Billion 658.88 Billion
Net Debt 1188.38 Billion 1084.08 Billion 1259.97 Billion 1387.09 Billion 1053.21 Billion 376.97 Billion

Balance Sheet Charts