KRW 14150.0
(0.21%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
31 Oct, 2023 | 20850.0 | 20950.0 | 20600.0 | 20650.0 | 5915.00 |
30 Oct, 2023 | 20650.0 | 21050.0 | 20250.0 | 20850.0 | 11.94 Thousand |
27 Oct, 2023 | 20300.0 | 21750.0 | 20300.0 | 20900.0 | 44.98 Thousand |
26 Oct, 2023 | 20550.0 | 21500.0 | 20200.0 | 20750.0 | 3681.00 |
25 Oct, 2023 | 20250.0 | 20800.0 | 20250.0 | 20800.0 | 3771.00 |
24 Oct, 2023 | 20700.0 | 20700.0 | 20100.0 | 20250.0 | 24.4 Thousand |
23 Oct, 2023 | 20550.0 | 21400.0 | 20550.0 | 20750.0 | 27.67 Thousand |
20 Oct, 2023 | 20950.0 | 21500.0 | 19500.0 | 21300.0 | 19.53 Thousand |
19 Oct, 2023 | 20600.0 | 21000.0 | 20450.0 | 20950.0 | 6238.00 |
18 Oct, 2023 | 20850.0 | 21000.0 | 20500.0 | 20700.0 | 5059.00 |
JNDAF
ERB
ICEAIR
BTNC
603373
6552