KRW 23300.0
(-4.12%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Total Assets | 23160.43 Billion | 22175.41 Billion | 19921.88 Billion | 16680.02 Billion | 15605.75 Billion | 27618.34 Billion |
Total Current Assets | 5854.11 Billion | 5621.71 Billion | 4772.46 Billion | 4902.6 Billion | 3126.61 Billion | 15476.93 Billion |
Cash And Short Term Investments | 2668.97 Billion | 2722.98 Billion | 2344.52 Billion | 2064.21 Billion | 1504.91 Billion | 1253.3 Billion |
Cash and Cash Equivalents | 1579.85 Billion | 1403.9 Billion | 1394.46 Billion | 899.51 Billion | 723.57 Billion | 718.11 Billion |
Short Term Investments | 1089.12 Billion | 1319.08 Billion | 950.05 Billion | 1164.7 Billion | 781.34 Billion | 535.18 Billion |
Net Receivables | 1611.87 Billion | 1616.06 Billion | 1431.4 Billion | 2171.52 Billion | 1143.91 Billion | 13799.96 Billion |
Inventory | 1296.61 Billion | 1275.63 Billion | 990.91 Billion | 666.76 Billion | 477.69 Billion | 423.57 Billion |
Other Current Assets | 276.65 Billion | 7.03 Billion | 5.61 Billion | 94.99 Million | 77.99 Million | 101.43 Million |
Total Non-Current Assets | 17306.31 Billion | 16553.7 Billion | 15149.41 Billion | 11777.42 Billion | 12479.13 Billion | 12141.4 Billion |
Net PPE | 7622.96 Billion | 6632 Billion | 6262.24 Billion | 3539.24 Billion | 2945.06 Billion | 2589.09 Billion |
Good Will And Intangible Assets | 995.5 Billion | 1097.14 Billion | 817.45 Billion | 765.57 Billion | 850.88 Billion | 920.54 Billion |
Good Will | 564.1 Billion | 658.41 Billion | 409.74 Billion | 459.97 Billion | 512.15 Billion | 546.77 Billion |
Intangible Assets | 431.4 Billion | 438.72 Billion | 407.7 Billion | 305.6 Billion | 338.73 Billion | 373.76 Billion |
Long-Term Investments | 7745.91 Billion | 6204.34 Billion | 6238.32 Billion | 5720.32 Billion | 6673.43 Billion | 7544.55 Billion |
Tax Assets | 92.68 Billion | 85.13 Billion | 91.62 Billion | 73.28 Billion | 39.68 Billion | 61.07 Billion |
Other Non Current Assets | 849.23 Billion | 2535.07 Billion | 1739.76 Billion | 1678.99 Billion | 1970.06 Billion | 1026.13 Billion |
Other Assets | -0.00 | 0.00 | -0.00 | - | - | 0.00 |
Total Liabilities | 13487.58 Billion | 12409.15 Billion | 10292.58 Billion | 8848.91 Billion | 7813.21 Billion | 19184.87 Billion |
Total Current Liabilities | 6727.89 Billion | 6169.72 Billion | 4567 Billion | 4745.45 Billion | 3786.89 Billion | 16339.68 Billion |
Account Payables | 1219.84 Billion | 1039.14 Billion | 862.94 Billion | 725.68 Billion | 758.56 Billion | 802.83 Billion |
Tax Payables | 37.86 Billion | 112.48 Billion | 107.36 Billion | 80.15 Billion | 407.88 Billion | 145.66 Billion |
Short Term Debt | 3866.65 Billion | 3512.86 Billion | 2330.47 Billion | 1931.57 Billion | 1603.42 Billion | 3805.65 Billion |
Deferred Revenue | 136.66 Billion | 129.73 Billion | 1371.27 Billion | 2088.13 Billion | 1424.1 Billion | 145.66 Billion |
Other Current Liabilities | 1504.73 Billion | 1487.98 Billion | 2.3 Billion | 60.54 Million | 799.2 Million | 11585.52 Billion |
Total Non Current Liabilities | 6759.69 Billion | 6239.43 Billion | 5725.58 Billion | 4103.46 Billion | 4026.32 Billion | 2845.19 Billion |
Long-Term Debt | 4755.57 Billion | 4952.88 Billion | 4508.42 Billion | 3303.74 Billion | 3077.84 Billion | 1232.19 Billion |
Deferred Revenue Non Current | 14.37 Billion | 161.34 Billion | 135.62 Billion | 126.68 Billion | 172.01 Billion | 211.62 Billion |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | 912.65 Billion | 171.74 Billion | 213.61 Billion | 70.99 Billion | 165.6 Billion | 221.66 Billion |
Other Liabilities | 1.00 | 10.00 | -10.00 | - | 10.00 | - |
Total Equity | 9672.84 Billion | 9766.25 Billion | 9629.29 Billion | 7831.1 Billion | 7792.53 Billion | 8433.46 Billion |
Stock Holders Equity | 6849.09 Billion | 7115.17 Billion | 6978.95 Billion | 6417.2 Billion | 6699.82 Billion | 7112.99 Billion |
Common Stock | 21.14 Billion | 20.98 Billion | 20.98 Billion | 20.98 Billion | 20.98 Billion | 20.98 Billion |
Retained Earnings | 4797.93 Billion | 5215.18 Billion | 5080.81 Billion | 4766.28 Billion | 4895.36 Billion | 6024.2 Billion |
Accumulated other comprehensive income | -297.31 Billion | -279.3 Billion | -226.45 Billion | -506.09 Billion | -2327.26 Billion | -1085.49 Billion |
Common Stock Equity | 6849.09 Billion | 7115.17 Billion | 6978.95 Billion | 6417.2 Billion | 6699.82 Billion | 7112.99 Billion |
Capital Lease Obligation | 486.83 Billion | 719.32 Billion | 616.06 Billion | 605.67 Billion | 1287.86 Billion | 11.29 Billion |
Total Investments | 8835.03 Billion | 7523.42 Billion | 7188.37 Billion | 6885.02 Billion | 7454.77 Billion | 8079.74 Billion |
Total Debt | 9109.05 Billion | 8465.75 Billion | 6838.89 Billion | 5235.31 Billion | 4681.26 Billion | 5037.85 Billion |
Net Debt | 7529.2 Billion | 7061.84 Billion | 5444.42 Billion | 4335.8 Billion | 3957.69 Billion | 4319.74 Billion |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Total Assets | 23626.61 Billion | 23560.02 Billion | 23160.43 Billion | 23160.43 Billion | 23607.48 Billion | 22598.15 Billion |
Total Current Assets | 5921.66 Billion | 5980.29 Billion | 5854.11 Billion | 5854.11 Billion | 6396.14 Billion | 5607.59 Billion |
Cash And Short Term Investments | 2595.85 Billion | 2738.41 Billion | 2668.97 Billion | 2668.97 Billion | 3001.88 Billion | 2564.56 Billion |
Cash and Cash Equivalents | 1426.74 Billion | 1562.59 Billion | 1579.85 Billion | 1579.85 Billion | 1710.3 Billion | 1464.35 Billion |
Short Term Investments | 1169.1 Billion | 1175.82 Billion | 1089.12 Billion | 1089.12 Billion | 1291.57 Billion | 1100.21 Billion |
Net Receivables | 1600.59 Billion | 1629.52 Billion | 1611.87 Billion | 1611.87 Billion | 2013.08 Billion | 1704.78 Billion |
Inventory | 1452.99 Billion | 1341.7 Billion | 1296.61 Billion | 1296.61 Billion | 1375.93 Billion | 1332.1 Billion |
Other Current Assets | 272.22 Billion | 270.65 Billion | 276.65 Billion | 276.65 Billion | 5.23 Billion | 6.13 Billion |
Total Non-Current Assets | 17704.95 Billion | 17579.72 Billion | 17306.31 Billion | 17306.31 Billion | 17211.33 Billion | 16990.55 Billion |
Net PPE | 7897.22 Billion | 7901.88 Billion | 7622.96 Billion | 7622.96 Billion | 7437.63 Billion | 7042.4 Billion |
Good Will And Intangible Assets | 1099.16 Billion | 1027.35 Billion | 995.5 Billion | 995.5 Billion | 1034.83 Billion | 1108.35 Billion |
Good Will | - | 3.00 | 564.1 Billion | 564.1 Billion | - | - |
Intangible Assets | 1099.16 Billion | 1027.35 Billion | 431.4 Billion | 431.4 Billion | 1034.83 Billion | 1108.35 Billion |
Long-Term Investments | 7808.4 Billion | 7759.5 Billion | 7745.91 Billion | 7745.91 Billion | 6444.39 Billion | 6674.61 Billion |
Tax Assets | 91.03 Billion | 90.73 Billion | 92.68 Billion | 92.68 Billion | 92 Billion | 86.67 Billion |
Other Non Current Assets | 809.11 Billion | 800.24 Billion | 849.23 Billion | 849.23 Billion | 2202.48 Billion | 2078.5 Billion |
Other Assets | - | 1.00 | - | - | - | - |
Total Liabilities | 13867 Billion | 13726.98 Billion | 13487.58 Billion | 13487.58 Billion | 13632.43 Billion | 12824.79 Billion |
Total Current Liabilities | 7184.17 Billion | 6954.55 Billion | 6727.89 Billion | 6727.89 Billion | 7084.23 Billion | 5913.19 Billion |
Account Payables | 1171.21 Billion | 1086.36 Billion | 1219.84 Billion | 1219.84 Billion | 1249.36 Billion | 1027.18 Billion |
Tax Payables | 44.36 Billion | 38.86 Billion | 37.86 Billion | 37.86 Billion | 181.28 Billion | 124.52 Billion |
Short Term Debt | 4294.02 Billion | 4126.81 Billion | 3866.65 Billion | 3866.65 Billion | 4177.48 Billion | 3368.22 Billion |
Deferred Revenue | 132.55 Billion | 98.1 Billion | 136.66 Billion | 136.66 Billion | 1651 Billion | 1510.72 Billion |
Other Current Liabilities | 1586.37 Billion | 1643.27 Billion | 1504.73 Billion | 1504.73 Billion | 6.38 Billion | 7.05 Billion |
Total Non Current Liabilities | 6682.83 Billion | 6772.43 Billion | 6759.69 Billion | 6759.69 Billion | 6548.2 Billion | 6911.59 Billion |
Long-Term Debt | 4786.84 Billion | 4875.4 Billion | 4755.57 Billion | 4755.57 Billion | 5109.59 Billion | 5486.59 Billion |
Deferred Revenue Non Current | 14.69 Billion | 14.74 Billion | 14.37 Billion | 14.37 Billion | 133.92 Billion | 156.88 Billion |
Deferred Tax Liabilities Non Current | - | - | - | - | - | - |
Other Non Current Liabilities | 788.86 Billion | 793.94 Billion | 912.65 Billion | 912.65 Billion | 293.26 Billion | 268.63 Billion |
Other Liabilities | - | - | 1.00 | 1.00 | - | - |
Total Equity | 9759.6 Billion | 9833.04 Billion | 9672.84 Billion | 9672.84 Billion | 9975.04 Billion | 9773.36 Billion |
Stock Holders Equity | 6856.13 Billion | 6982.52 Billion | 6849.09 Billion | 6849.09 Billion | 7143.48 Billion | 7073.51 Billion |
Common Stock | 21.14 Billion | 21.14 Billion | 21.14 Billion | 21.14 Billion | 20.98 Billion | 20.98 Billion |
Retained Earnings | 4437.03 Billion | 4639.74 Billion | 4797.93 Billion | 4797.93 Billion | 5187.3 Billion | 5120.53 Billion |
Accumulated other comprehensive income | 71.15 Billion | -5.17 Billion | -297.31 Billion | -297.31 Billion | -213.99 Billion | -362.35 Billion |
Common Stock Equity | 6856.13 Billion | 6982.52 Billion | 6849.09 Billion | 6849.09 Billion | 7143.48 Billion | 7073.51 Billion |
Capital Lease Obligation | 466.97 Billion | 479.8 Billion | 486.83 Billion | 486.83 Billion | 758.95 Billion | 714.93 Billion |
Total Investments | 8977.5 Billion | 8935.33 Billion | 8835.03 Billion | 8835.03 Billion | 7735.96 Billion | 7774.83 Billion |
Total Debt | 9547.84 Billion | 9482.01 Billion | 9109.05 Billion | 9109.05 Billion | 9287.07 Billion | 8854.81 Billion |
Net Debt | 8121.09 Billion | 7919.42 Billion | 7529.2 Billion | 7529.2 Billion | 7576.76 Billion | 7390.46 Billion |
CHNVF
SOHVY
KMD
CONTROLPR
300711
601963