KRW 110000.0
(4.86%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 1132 Billion | 1014.86 Billion | 881.94 Billion | 783.31 Billion | 769.68 Billion | 707.17 Billion |
Cost of Revenue | 767.89 Billion | 720.47 Billion | 600.46 Billion | 521.33 Billion | 504.73 Billion | 471.81 Billion |
Gross Profit | 364.1 Billion | 294.38 Billion | 281.48 Billion | 261.98 Billion | 264.95 Billion | 235.36 Billion |
Operating Expenses | 297.99 Billion | 256.53 Billion | 219.91 Billion | 211.37 Billion | 212.12 Billion | 185.13 Billion |
Selling, General and Administrative Expenses | 171.01 Billion | 134.82 Billion | 114.16 Billion | 99.44 Billion | 92.78 Billion | 71.78 Billion |
Research and Development Expenses | 7.39 Billion | 6.42 Billion | 6.51 Billion | 18.84 Billion | 21.46 Billion | 22.17 Billion |
Other Expenses | 119.58 Billion | 115.28 Billion | 99.23 Billion | 93.08 Billion | 97.88 Billion | 1.1 Billion |
Cost and Expenses | 1055.12 Billion | 977 Billion | 820.37 Billion | 732.7 Billion | 716.86 Billion | 656.94 Billion |
Operating Income | 76.88 Billion | 37.85 Billion | 61.56 Billion | 182.14 Billion | 52.82 Billion | 50.54 Billion |
Interest Expense | 22.74 Billion | 14.85 Billion | 11.5 Billion | 11.97 Billion | 13.41 Billion | 11.95 Billion |
Income Tax Expense | 9.87 Billion | 9.77 Billion | 5.59 Billion | 7.81 Billion | 18.7 Billion | -9.23 Billion |
Earnings before Tax | 65.73 Billion | 17.6 Billion | 66.1 Billion | 170.18 Billion | 38.68 Billion | -173.12 Billion |
Net Income | 57.98 Billion | 7.83 Billion | 60.27 Billion | 162.34 Billion | 19.76 Billion | -163.97 Billion |
Earnings Per Share Basic | 9277.00 | 1253.49 | 9752.30 | 26.72 Thousand | 3219.87 | -26.71 Thousand |
Earnings Per Share Diluted | 9277.25 | 1253.49 | 9752.30 | 26.72 Thousand | 3219.87 | -26.71 Thousand |
Weighted Average Shares Outstanding | 6.25 Million | 6.25 Million | 6.18 Million | 6.07 Million | 6.13 Million | 6.13 Million |
Weighted Average Shares Outstanding (Diluted) | 6.25 Million | 6.25 Million | 6.18 Million | 6.07 Million | 6.13 Million | 6.13 Million |
Gross Margin | 0.32 | 0.29 | 0.32 | 0.33 | 0.34 | 0.33 |
EBIT Margin | 0.12 | 0.11 | 0.15 | 0.30 | 0.13 | -0.18 |
Profit Margin | 0.05 | 0.01 | 0.07 | 0.21 | 0.03 | -0.23 |
EBITDA | 141.36 Billion | 88.09 Billion | 120.93 Billion | 243.53 Billion | 101.96 Billion | -125.3 Billion |
Earnings Before Tax Margin | 0.07 | 0.04 | 0.07 | 0.23 | 0.07 | 0.07 |
Breakdown | 2024 Q2 | 2024 Q1 | 2023 Q4 | 2023 FY | 2023 Q3 | 2023 Q2 |
---|---|---|---|---|---|---|
Revenue | 324.49 Billion | 304.91 Billion | 302.34 Billion | 1131.86 Billion | 289.22 Billion | 284.88 Billion |
Cost of Revenue | 245.9 Billion | 216.57 Billion | 237.86 Billion | 767.89 Billion | 187.37 Billion | 187.94 Billion |
Gross Profit | 78.58 Billion | 88.34 Billion | 64.48 Billion | 363.97 Billion | 101.84 Billion | 96.94 Billion |
Operating Expenses | 56.27 Billion | 72.79 Billion | 286.33 Billion | 1054.83 Billion | -264.45 Billion | -77.32 Billion |
Selling, General and Administrative Expenses | 53.4 Billion | 69.39 Billion | 45.5 Billion | - | 264.45 Billion | 77.32 Billion |
Research and Development Expenses | 2.28 Billion | 2.3 Billion | 2.06 Billion | - | 1.91 Billion | 1.79 Billion |
Other Expenses | -592.25 Million | -1.09 Billion | -286.33 Billion | -1054.83 Billion | -528.9 Billion | -154.65 Billion |
Cost and Expenses | 302.18 Billion | 289.37 Billion | 286.33 Billion | 1054.83 Billion | -264.45 Billion | 187.94 Billion |
Operating Income | 22.31 Billion | 15.54 Billion | 16 Billion | 77.03 Billion | 24.77 Billion | 19.61 Billion |
Interest Expense | 8.19 Billion | 7.46 Billion | 4.27 Billion | 24.12 Billion | 8.26 Billion | 7.71 Billion |
Income Tax Expense | 7.24 Billion | 4.61 Billion | -5.53 Billion | 9.87 Billion | 5.84 Billion | 2.31 Billion |
Earnings before Tax | 19.68 Billion | 11.29 Billion | 9.85 Billion | 44.44 Billion | 28.84 Billion | 22.81 Billion |
Net Income | 17.27 Billion | 7.84 Billion | 15.38 Billion | 57.98 Billion | 23.61 Billion | 21.79 Billion |
Earnings Per Share Basic | 2720.42 | 1254.66 | 2461.77 | - | 3777.34 | 3487.42 |
Earnings Per Share Diluted | 2720.42 | 1254.66 | 2461.77 | - | 3777.34 | 3487.42 |
Weighted Average Shares Outstanding | 6.34 Million | 6.25 Million | 6.25 Million | 6.25 Million | 6.25 Million | 6.25 Million |
Weighted Average Shares Outstanding (Diluted) | 6.34 Million | 6.25 Million | 6.25 Million | 6.25 Million | 6.25 Million | 6.25 Million |
Gross Margin | 0.24 | 0.29 | 0.21 | 0.32 | 0.35 | 0.34 |
EBIT Margin | 0.17 | 0.09 | 0.05 | - | 1.00 | 0.34 |
Profit Margin | 0.05 | 0.03 | 0.05 | 0.05 | 0.08 | 0.08 |
EBITDA | 53.87 Billion | 26.97 Billion | 16 Billion | - | 289.22 Billion | 96.94 Billion |
Earnings Before Tax Margin | 0.07 | 0.05 | 0.05 | 0.07 | 0.09 | 0.07 |
0LHO
SOHO
0215
SWDHY
TGSNF
688399