KRW 4150.0
(-1.66%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Jan, 2025 | 4165.0 | 4215.0 | 4135.0 | 4160.0 | 92.86 Thousand |
16 Jan, 2025 | 4150.0 | 4185.0 | 4120.0 | 4165.0 | 152.39 Thousand |
15 Jan, 2025 | 4105.0 | 4200.0 | 4105.0 | 4130.0 | 128.67 Thousand |
14 Jan, 2025 | 4155.0 | 4155.0 | 4085.0 | 4105.0 | 129.56 Thousand |
13 Jan, 2025 | 4145.0 | 4160.0 | 4095.0 | 4155.0 | 127.91 Thousand |
10 Jan, 2025 | 4200.0 | 4200.0 | 4090.0 | 4145.0 | 169.27 Thousand |
09 Jan, 2025 | 4140.0 | 4170.0 | 4100.0 | 4130.0 | 72.01 Thousand |
08 Jan, 2025 | 4120.0 | 4180.0 | 4090.0 | 4145.0 | 157.37 Thousand |
07 Jan, 2025 | 4110.0 | 4170.0 | 4100.0 | 4115.0 | 134.04 Thousand |
06 Jan, 2025 | 4165.0 | 4170.0 | 4055.0 | 4110.0 | 180.14 Thousand |
HCD
LCLEAN
HNRA-WT
VJLAXMIE
BHARATAGRI
PILANIINVS