KRW 16230.0
(-2.64%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Dec, 2024 | 16550.0 | 16860.0 | 16510.0 | 16850.0 | 19.05 Thousand |
02 Dec, 2024 | 16920.0 | 17050.0 | 16590.0 | 16690.0 | 43.16 Thousand |
29 Nov, 2024 | 17140.0 | 17180.0 | 16610.0 | 17000.0 | 26.79 Thousand |
28 Nov, 2024 | 17100.0 | 17310.0 | 16970.0 | 17100.0 | 42.38 Thousand |
27 Nov, 2024 | 17200.0 | 17280.0 | 16880.0 | 17160.0 | 38.98 Thousand |
26 Nov, 2024 | 16740.0 | 17160.0 | 16640.0 | 17160.0 | 22.95 Thousand |
25 Nov, 2024 | 16830.0 | 16830.0 | 16260.0 | 16740.0 | 41 Thousand |
22 Nov, 2024 | 17040.0 | 17190.0 | 16470.0 | 16470.0 | 31.51 Thousand |
21 Nov, 2024 | 17180.0 | 17560.0 | 16930.0 | 17100.0 | 81.05 Thousand |
20 Nov, 2024 | 17070.0 | 17180.0 | 16800.0 | 17180.0 | 35.02 Thousand |
CAR
FTEL
0902
PVGDF
GDG
QNTO