ENDO Lighting Corporation (6932.T)

JPY 1410.0

(-1.4%)

Annual Income Statements

(In JPY)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 51.7 Billion 45.73 Billion 40.64 Billion 35.41 Billion 39.17 Billion 39.75 Billion
Cost of Revenue 32.24 Billion 29.73 Billion 24.73 Billion 22.15 Billion 24.7 Billion 25.16 Billion
Gross Profit 19.45 Billion 15.99 Billion 15.9 Billion 13.25 Billion 14.47 Billion 14.59 Billion
Operating Expenses 14.68 Billion 12.89 Billion 12.08 Billion 11.35 Billion 11.93 Billion 11.83 Billion
Selling, General and Administrative Expenses 13.48 Billion 12.48 Billion 11.71 Billion 10.74 Billion 11.53 Billion 11.42 Billion
Research and Development Expenses 825 Million 701 Million 598 Million 441 Million 754 Million 727 Million
Other Expenses 59 Million 109 Million 88 Million 2 Million -79 Million -129 Million
Cost and Expenses 46.5 Billion 42.63 Billion 36.81 Billion 33.5 Billion 36.63 Billion 36.99 Billion
Operating Income 5.2 Billion 3.09 Billion 3.82 Billion 1.9 Billion 2.54 Billion 2.75 Billion
Interest Expense 93 Million 98 Million 116 Million 142 Million 164 Million 189 Million
Income Tax Expense 1.07 Billion 332 Million 952 Million 654 Million 646 Million 706 Million
Earnings before Tax 5.72 Billion 3.29 Billion 4.28 Billion 1.93 Billion 2.56 Billion 3.05 Billion
Net Income 4.64 Billion 2.96 Billion 3.33 Billion 1.27 Billion 1.91 Billion 2.34 Billion
Earnings Per Share Basic 314.63 200.46 225.37 86.42 129.74 158.97
Earnings Per Share Diluted 314.63 200.46 225.37 86.42 129.74 158.97
Weighted Average Shares Outstanding 14.77 Million 14.77 Million 14.77 Million 14.77 Million 14.77 Million 14.77 Million
Weighted Average Shares Outstanding (Diluted) 14.77 Million 14.77 Million 14.77 Million 14.77 Million 14.77 Million 14.77 Million
Gross Margin 0.38 0.35 0.39 0.37 0.37 0.37
EBIT Margin 0.17 0.16 0.19 0.15 0.15 0.17
Profit Margin 0.09 0.06 0.08 0.04 0.05 0.06
EBITDA 9.01 Billion 6.52 Billion 7.65 Billion 5.39 Billion 6.04 Billion 6.71 Billion
Earnings Before Tax Margin 0.10 0.07 0.09 0.05 0.06 0.07

Income Statement Charts