H.U. Group Holdings, Inc. (4544.T)

JPY 2560.0

(-0.58%)

Annual Balance Sheets

(In JPY)
Breakdown 2024 2023 2022 2021 2020 2019
Total Assets 295.35 Billion 297.92 Billion 286.58 Billion 252.75 Billion 219.4 Billion 201.23 Billion
Total Current Assets 123.22 Billion 131.85 Billion 132.54 Billion 118.01 Billion 103.89 Billion 89.64 Billion
Cash And Short Term Investments 39.94 Billion 44.41 Billion 46.71 Billion 43.76 Billion 37.1 Billion 34.43 Billion
Cash and Cash Equivalents 39.94 Billion 44.18 Billion 46.49 Billion 42.96 Billion 36.35 Billion 33.69 Billion
Short Term Investments 1 Million 226 Million 221 Million 801 Million 750 Million 737 Million
Net Receivables 46.93 Billion 46.94 Billion 59.23 Billion 46.61 Billion 32.73 Billion 34.14 Billion
Inventory 22.46 Billion 22.12 Billion 19.48 Billion 18.8 Billion 17.95 Billion 15.94 Billion
Other Current Assets 13.87 Billion 18.36 Billion 7.1 Billion 8.83 Billion 16.1 Billion 5.12 Billion
Total Non-Current Assets 172.13 Billion 166.06 Billion 154.03 Billion 134.73 Billion 115.49 Billion 111.58 Billion
Net PPE 81.4 Billion 80.21 Billion 76.52 Billion 61.16 Billion 58.33 Billion 54.75 Billion
Good Will And Intangible Assets 45.82 Billion 45.37 Billion 34.4 Billion 27.46 Billion 21.02 Billion 15.09 Billion
Good Will 7.39 Billion 4.45 Billion 201 Million 760 Million 1.51 Billion 2.02 Billion
Intangible Assets 38.43 Billion 40.91 Billion 34.2 Billion 26.7 Billion 19.51 Billion 13.06 Billion
Long-Term Investments 7.2 Billion 28.97 Billion 31.39 Billion 32.5 Billion 23.47 Billion 27.4 Billion
Tax Assets 14.95 Billion 6.91 Billion 7.38 Billion 9.45 Billion 8.56 Billion 14.25 Billion
Other Non Current Assets 22.74 Billion 4.58 Billion 4.33 Billion 4.14 Billion 4.1 Billion 79 Million
Other Assets - 5 Million 6 Million 4 Million 5 Million 4 Million
Total Liabilities 152.84 Billion 147.87 Billion 146.41 Billion 137.45 Billion 116.17 Billion 88.26 Billion
Total Current Liabilities 64.07 Billion 64.37 Billion 70.75 Billion 62.91 Billion 55.29 Billion 51.24 Billion
Account Payables 20.82 Billion 20.51 Billion 21.3 Billion 18.15 Billion 12.31 Billion 10.39 Billion
Tax Payables 785 Million 1.78 Billion 5.83 Billion 2.37 Billion 1.05 Billion 1.06 Billion
Short Term Debt 13.84 Billion 7.8 Billion 7.65 Billion 11.84 Billion 15.63 Billion 17.29 Billion
Deferred Revenue 785 Million 20.4 Billion 27.62 Billion 21.88 Billion 14.39 Billion 15 Billion
Other Current Liabilities 28.61 Billion 15.65 Billion 14.17 Billion 11.04 Billion 12.95 Billion 8.55 Billion
Total Non Current Liabilities 88.77 Billion 83.5 Billion 75.65 Billion 74.53 Billion 60.87 Billion 37.02 Billion
Long-Term Debt 60.1 Billion 69.36 Billion 65.34 Billion 68.61 Billion 55.88 Billion 32.62 Billion
Deferred Revenue Non Current 7.99 Billion -3.83 Billion -2.01 Billion 5.59 Billion 4.38 Billion 3.46 Billion
Deferred Tax Liabilities Non Current - - - - - -
Other Non Current Liabilities 16.17 Billion 14.14 Billion 10.3 Billion 322 Million 535 Million 847 Million
Other Liabilities - - - - - -
Total Equity 142.5 Billion 150.04 Billion 140.17 Billion 115.29 Billion 103.22 Billion 112.97 Billion
Stock Holders Equity 142.5 Billion 150.04 Billion 140.17 Billion 115.31 Billion 103.22 Billion 112.97 Billion
Common Stock 9.27 Billion 9.27 Billion 9.23 Billion 9.18 Billion 9.14 Billion 9.11 Billion
Retained Earnings 97.7 Billion 112.42 Billion 103.95 Billion 83.26 Billion 72.77 Billion 80.6 Billion
Accumulated other comprehensive income 12.78 Billion 5.41 Billion 4.11 Billion -464 Million -1.92 Billion 53 Million
Common Stock Equity 142.5 Billion 150.04 Billion 140.17 Billion 115.31 Billion 103.22 Billion 112.97 Billion
Capital Lease Obligation 7.99 Billion 13.46 Billion 15.67 Billion 14.73 Billion 6.14 Billion 3.04 Billion
Total Investments 7.21 Billion 6.99 Billion 8.3 Billion 10.38 Billion 11.39 Billion 14.59 Billion
Total Debt 81.94 Billion 77.16 Billion 72.99 Billion 80.45 Billion 71.52 Billion 49.91 Billion
Net Debt 41.99 Billion 32.97 Billion 26.5 Billion 37.49 Billion 35.16 Billion 16.21 Billion

Balance Sheet Charts