JPY 2243.0
(-0.09%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23 Jun, 2025 | 2110.0 | 2126.0 | 2096.0 | 2097.0 | 147.2 Thousand |
20 Jun, 2025 | 2097.0 | 2169.0 | 2082.0 | 2129.0 | 939.6 Thousand |
19 Jun, 2025 | 2085.0 | 2109.0 | 2073.0 | 2084.0 | 500.8 Thousand |
18 Jun, 2025 | 2075.0 | 2119.0 | 2073.0 | 2082.0 | 559.7 Thousand |
17 Jun, 2025 | 2118.0 | 2128.0 | 2069.0 | 2091.0 | 661.4 Thousand |
16 Jun, 2025 | 2128.0 | 2150.0 | 2100.0 | 2108.0 | 479.1 Thousand |
13 Jun, 2025 | 2214.0 | 2214.0 | 2101.0 | 2108.0 | 1.1 Million |
12 Jun, 2025 | 2226.0 | 2238.0 | 2150.0 | 2169.0 | 1.04 Million |
11 Jun, 2025 | 2145.0 | 2215.0 | 2132.0 | 2210.0 | 1.79 Million |
10 Jun, 2025 | 2080.0 | 2134.0 | 2062.0 | 2132.0 | 1.02 Million |
005690
V2RETAIL
JAGAJITIND
RWAY
MLMAD
GMDCLTD