PT Kioson Komersial Indonesia Tbk (KIOS.JK)

IDR 50.0

(0.0%)

Annual Income Statements

(In IDR)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 271.29 Billion 363.87 Billion 339.03 Billion 912.53 Billion 2900.16 Billion 2567.25 Billion
Cost of Revenue 262.84 Billion 337.02 Billion 323.68 Billion 905.68 Billion 2854.21 Billion 2514.49 Billion
Gross Profit 8.45 Billion 26.84 Billion 15.34 Billion 6.84 Billion 45.94 Billion 52.76 Billion
Operating Expenses 8.45 Billion 22.33 Billion 9.58 Billion 10.64 Billion 26.1 Billion 29.06 Billion
Selling, General and Administrative Expenses 26.69 Billion 7.16 Billion 2.6 Billion 1.26 Billion 3.29 Billion 5.42 Billion
Research and Development Expenses - - - - - -
Other Expenses - 15.17 Billion 6.98 Billion 9.37 Billion 22.8 Billion -1.84 Billion
Cost and Expenses 289.75 Billion 359.36 Billion 333.27 Billion 916.33 Billion 2880.32 Billion 2543.55 Billion
Operating Income -18.46 Billion 4.51 Billion 5.73 Billion -5.64 Billion 16.34 Billion 22.12 Billion
Interest Expense 853.63 Million 221.93 Million 3.69 Billion 18.07 Billion 20.5 Billion 18.74 Billion
Income Tax Expense -4.36 Billion 3.55 Billion -425.38 Million 976.33 Million 1.17 Billion 1.81 Billion
Earnings before Tax -21.44 Billion 4.37 Billion 2.03 Billion -40.88 Billion -4.15 Billion 3.37 Billion
Net Income -17.14 Billion 734.7 Million 2.49 Billion -41.85 Billion -5.32 Billion 1.51 Billion
Earnings Per Share Basic -15.94 0.87 3.38 -55.94 -24.76 4.05
Earnings Per Share Diluted -15.94 0.87 3.38 -55.94 -24.76 4.05
Weighted Average Shares Outstanding 1.07 Billion 845.5 Million 739.65 Million 748.25 Million 215.25 Million 374.53 Million
Weighted Average Shares Outstanding (Diluted) 1.07 Billion 845.5 Million 739.65 Million 748.25 Million 215.25 Million 374.53 Million
Gross Margin 0.03 0.07 0.05 0.01 0.02 0.02
EBIT Margin -0.06 0.02 0.03 -0.00 0.01 0.01
Profit Margin -0.06 0.00 0.01 -0.05 -0.00 0.00
EBITDA -16.41 Billion 8.39 Billion 9.47 Billion -17.53 Billion 24.03 Billion 27.59 Billion
Earnings Before Tax Margin -0.07 0.01 0.02 -0.01 0.01 0.01

Income Statement Charts