Inkeverse Group Limited (3700.HK)

HKD 2.29

(-1.72%)

Annual Income Statements

(In CNY)
Breakdown 2023 2022 2021 2020 2019 2018
Revenue 6.84 Billion 6.31 Billion 9.17 Billion 4.94 Billion 3.26 Billion 3.86 Billion
Cost of Revenue 4.01 Billion 3.77 Billion 5.87 Billion 3.75 Billion 2.37 Billion 2.55 Billion
Gross Profit 2.83 Billion 2.54 Billion 3.3 Billion 1.19 Billion 889.49 Million 1.3 Billion
Operating Expenses 2.4 Billion 2.64 Billion 2.84 Billion 994.47 Million 861.69 Million 705.5 Million
Selling, General and Administrative Expenses 2.3 Billion 1.69 Billion 2.44 Billion 917.38 Million 642.78 Million 606.76 Million
Research and Development Expenses 271.95 Million 388.66 Million 415.95 Million 334.43 Million 330.84 Million 235.46 Million
Other Expenses -164.04 Million 5.26 Million 46 Thousand 5.42 Million 1.06 Million -981 Thousand
Cost and Expenses 6.42 Billion 6.41 Billion 8.71 Billion 4.74 Billion 3.24 Billion 3.26 Billion
Operating Income 424.16 Million 512.47 Million 517.91 Million 20.52 Million -290 Thousand 633.92 Million
Interest Expense 3.26 Million 7.85 Million 8.85 Million 7.58 Million 7.93 Million 16 Thousand
Income Tax Expense 79.98 Million 77.6 Million 40.31 Million 10.17 Million 7.94 Million 72.81 Million
Earnings before Tax 480.54 Million -90.85 Million 473.32 Million 213.38 Million 60.72 Million 1.17 Billion
Net Income 386.52 Million -166.1 Million 415.38 Million 193.9 Million 54.93 Million 1.1 Billion
Earnings Per Share Basic 0.21 -0.09 0.22 0.10 0.03 0.59
Earnings Per Share Diluted 0.21 -0.09 0.22 0.10 0.03 0.59
Weighted Average Shares Outstanding 1.85 Billion 1.84 Billion 1.86 Billion 1.92 Billion 2.02 Billion 1.87 Billion
Weighted Average Shares Outstanding (Diluted) 1.86 Billion 1.85 Billion 1.88 Billion 1.93 Billion 2.03 Billion 1.87 Billion
Gross Margin 0.41 0.40 0.36 0.24 0.27 0.34
EBIT Margin 0.07 0.08 0.06 0.01 0.01 0.17
Profit Margin 0.06 -0.03 0.05 0.04 0.02 0.29
EBITDA 445.35 Million 524.29 Million 551.41 Million 63.99 Million 33.11 Million 651.89 Million
Earnings Before Tax Margin 0.06 0.08 0.06 0.00 -0.00 0.16

Income Statement Charts