HKD 76.95
(-1.28%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
26 Feb, 2025 | 59.75 | 63.6 | 59.7 | 62.65 | 5.16 Million |
25 Feb, 2025 | 60.1 | 60.8 | 58.75 | 59.75 | 1.23 Million |
24 Feb, 2025 | 59.35 | 60.95 | 58.9 | 60.35 | 2.87 Million |
21 Feb, 2025 | 61.1 | 61.4 | 59.2 | 60.75 | 4.54 Million |
20 Feb, 2025 | 59.9 | 61.4 | 59.65 | 60.55 | 2.33 Million |
19 Feb, 2025 | 59.8 | 60.2 | 58.35 | 59.65 | 2.41 Million |
18 Feb, 2025 | 58.05 | 59.9 | 57.5 | 59.8 | 1.83 Million |
17 Feb, 2025 | 60.25 | 61.0 | 58.4 | 59.2 | 1.88 Million |
14 Feb, 2025 | 58.85 | 61.0 | 58.85 | 60.15 | 1.97 Million |
13 Feb, 2025 | 59.9 | 61.8 | 58.2 | 58.85 | 4.24 Million |
MGL
EOF
0217
8428
6033
CSMYF