HKD 0.61
(-1.61%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
07 Jan, 2024 | 0.87 | 0.87 | 0.87 | 0.87 | - |
05 Jan, 2024 | 0.87 | 0.87 | 0.87 | 0.87 | - |
04 Jan, 2024 | 0.87 | 0.87 | 0.87 | 0.87 | - |
03 Jan, 2024 | 0.87 | 0.87 | 0.87 | 0.87 | - |
02 Jan, 2024 | 0.87 | 0.87 | 0.87 | 0.87 | - |
01 Jan, 2024 | 0.87 | 0.87 | 0.87 | 0.87 | - |
29 Dec, 2023 | 0.87 | 0.87 | 0.87 | 0.87 | - |
28 Dec, 2023 | 0.87 | 0.87 | 0.87 | 0.87 | - |
27 Dec, 2023 | 0.87 | 0.87 | 0.87 | 0.87 | - |
26 Dec, 2023 | 0.87 | 0.87 | 0.87 | 0.87 | - |
SGLMF
F&D
1027
MAPI
4972
4349