HKD 0.34
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
22 Apr, 2025 | 0.34 | 0.35 | 0.34 | 0.34 | 85 Thousand |
16 Apr, 2025 | 0.34 | 0.34 | 0.34 | 0.34 | 185 Thousand |
15 Apr, 2025 | 0.36 | 0.36 | 0.34 | 0.34 | 11 Million |
14 Apr, 2025 | 0.35 | 0.35 | 0.35 | 0.35 | - |
11 Apr, 2025 | 0.35 | 0.35 | 0.35 | 0.35 | - |
10 Apr, 2025 | 0.35 | 0.35 | 0.35 | 0.35 | - |
09 Apr, 2025 | 0.35 | 0.35 | 0.34 | 0.35 | 1.57 Million |
08 Apr, 2025 | 0.34 | 0.34 | 0.34 | 0.34 | - |
07 Apr, 2025 | 0.34 | 0.34 | 0.34 | 0.34 | 165 Thousand |
03 Apr, 2025 | 0.37 | 0.37 | 0.37 | 0.37 | - |
JDLGF
ATGL
600748
2545
SGHDY
SEQL3