HKD 0.3
(1.72%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
27 Feb, 2024 | 0.37 | 0.39 | 0.37 | 0.39 | 889.4 Thousand |
26 Feb, 2024 | 0.38 | 0.38 | 0.37 | 0.38 | 766.4 Thousand |
23 Feb, 2024 | 0.4 | 0.4 | 0.38 | 0.39 | 779.5 Thousand |
22 Feb, 2024 | 0.37 | 0.4 | 0.36 | 0.4 | 3.72 Million |
21 Feb, 2024 | 0.35 | 0.37 | 0.35 | 0.37 | 4.28 Million |
20 Feb, 2024 | 0.35 | 0.36 | 0.34 | 0.36 | 486 Thousand |
19 Feb, 2024 | 0.35 | 0.35 | 0.35 | 0.35 | 332 Thousand |
16 Feb, 2024 | 0.35 | 0.38 | 0.35 | 0.36 | 3.99 Million |
15 Feb, 2024 | 0.34 | 0.36 | 0.34 | 0.35 | 1.44 Million |
14 Feb, 2024 | 0.34 | 0.35 | 0.33 | 0.34 | 917.6 Thousand |
TEDE
LADR
OMGA
BECTY
HMPRO
6411