HKD 0.28
(-1.75%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
15 Apr, 2025 | 0.28 | 0.28 | 0.28 | 0.28 | 327.4 Thousand |
14 Apr, 2025 | 0.29 | 0.29 | 0.29 | 0.29 | 132 Thousand |
11 Apr, 2025 | 0.28 | 0.28 | 0.27 | 0.28 | 1.43 Million |
10 Apr, 2025 | 0.27 | 0.29 | 0.27 | 0.29 | 2.17 Million |
09 Apr, 2025 | 0.27 | 0.28 | 0.27 | 0.28 | 2.62 Million |
08 Apr, 2025 | 0.27 | 0.27 | 0.27 | 0.27 | 2.19 Million |
07 Apr, 2025 | 0.28 | 0.29 | 0.27 | 0.27 | 7.55 Million |
03 Apr, 2025 | 0.3 | 0.3 | 0.3 | 0.3 | 875.2 Thousand |
02 Apr, 2025 | 0.3 | 0.3 | 0.3 | 0.3 | 524.13 Thousand |
01 Apr, 2025 | 0.3 | 0.3 | 0.29 | 0.3 | 2 Million |
TEDE
LADR
OMGA
BECTY
HMPRO
6411