EUR 7.27
(1.54%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
05 Mar, 2025 | 7.69 | 7.74 | 7.65 | 7.72 | 23.09 Thousand |
04 Mar, 2025 | 7.8 | 7.81 | 7.68 | 7.68 | 20.25 Thousand |
03 Mar, 2025 | 7.75 | 7.8 | 7.75 | 7.78 | 10.44 Thousand |
28 Feb, 2025 | 7.79 | 7.79 | 7.67 | 7.75 | 20.9 Thousand |
27 Feb, 2025 | 7.77 | 7.82 | 7.75 | 7.75 | 16.47 Thousand |
26 Feb, 2025 | 7.73 | 7.79 | 7.72 | 7.77 | 15.8 Thousand |
25 Feb, 2025 | 7.78 | 7.78 | 7.71 | 7.72 | 21.21 Thousand |
24 Feb, 2025 | 7.76 | 7.82 | 7.76 | 7.78 | 15.61 Thousand |
21 Feb, 2025 | 7.82 | 7.87 | 7.76 | 7.76 | 15.63 Thousand |
20 Feb, 2025 | 7.9 | 7.93 | 7.75 | 7.82 | 19.12 Thousand |
GPH
6539
SSPDL
600265
ADHBHUTIN
ACG