EUR 41.88
(-0.57%)
Breakdown | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Revenue | 2.18 Billion | 2.12 Billion | 1.99 Billion | 1.89 Billion | 1.84 Billion | 1.83 Billion |
Cost of Revenue | 1.23 Billion | 820.8 Million | 763.5 Million | 713.7 Million | 693.1 Million | 704.5 Million |
Gross Profit | 945.5 Million | 1.3 Billion | 1.23 Billion | 1.18 Billion | 1.15 Billion | 1.12 Billion |
Operating Expenses | 880.7 Million | 839 Million | 812.5 Million | 776.1 Million | 761.1 Million | 729.7 Million |
Selling, General and Administrative Expenses | 870.9 Million | 163.9 Million | 155.9 Million | 163.3 Million | 160.4 Million | 184 Million |
Research and Development Expenses | - | 21.4 Million | 16.1 Million | 10.4 Million | 7.7 Million | 1 Million |
Other Expenses | 9.8 Million | 839 Million | 812.5 Million | 776.1 Million | 761.1 Million | 729.7 Million |
Cost and Expenses | 1.69 Billion | 1.65 Billion | 1.57 Billion | 1.48 Billion | 1.45 Billion | 1.43 Billion |
Operating Income | 477.2 Million | 469.8 Million | 430.1 Million | 409.5 Million | 393.3 Million | 397.4 Million |
Interest Expense | 27.7 Million | 13.9 Million | 13 Million | 17.6 Million | 22.7 Million | 23.3 Million |
Income Tax Expense | 84.1 Million | 83.2 Million | 74.9 Million | 70.2 Million | 68.7 Million | 65 Million |
Earnings before Tax | 458.1 Million | 456 Million | 418.4 Million | 398.3 Million | 371.9 Million | 381 Million |
Net Income | 375.2 Million | 374.1 Million | 343.6 Million | 328 Million | 303 Million | 315.8 Million |
Earnings Per Share Basic | 2.34 | 2.33 | 2.15 | 2.05 | 1.90 | 1.98 |
Earnings Per Share Diluted | 2.34 | 2.33 | 2.15 | 2.05 | 1.90 | 1.98 |
Weighted Average Shares Outstanding | 160.37 Million | 160.25 Million | 160.17 Million | 160.06 Million | 159.88 Million | 159.73 Million |
Weighted Average Shares Outstanding (Diluted) | 160.53 Million | 160.41 Million | 160.17 Million | 160.06 Million | 159.88 Million | 159.73 Million |
Gross Margin | 0.43 | 0.61 | 0.62 | 0.62 | 0.62 | 0.62 |
EBIT Margin | 0.35 | 0.34 | 0.35 | 0.36 | 0.36 | 0.35 |
Profit Margin | 0.17 | 0.18 | 0.17 | 0.17 | 0.16 | 0.17 |
EBITDA | 762.4 Million | 736.5 Million | 701.3 Million | 686 Million | 664.6 Million | 642.2 Million |
Earnings Before Tax Margin | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 0.22 |
Breakdown | 2024 Q3 | 2024 Q2 | 2024 Q1 | 2023 FY | 2023 Q4 | 2023 Q3 |
---|---|---|---|---|---|---|
Revenue | 535.9 Million | 541.4 Million | 534.5 Million | 2.18 Billion | 563.3 Million | 544.7 Million |
Cost of Revenue | 189.1 Million | 367.8 Million | 185.2 Million | 817.9 Million | 213.7 Million | 205.7 Million |
Gross Profit | 346.8 Million | 173.6 Million | 349.3 Million | 1.36 Billion | 349.6 Million | 339 Million |
Operating Expenses | 210.6 Million | 52.2 Million | 237.7 Million | 880.7 Million | 231.7 Million | 207.6 Million |
Selling, General and Administrative Expenses | 48.7 Million | 54 Million | 50.3 Million | - | 55.7 Million | 45 Million |
Research and Development Expenses | - | - | - | - | 15 Million | - |
Other Expenses | 210.6 Million | 1.8 Million | 700 Thousand | 9.8 Million | 2.4 Million | 1.7 Million |
Cost and Expenses | 399.7 Million | 420 Million | 422.9 Million | 1.69 Billion | 445.4 Million | 413.3 Million |
Operating Income | 136.2 Million | 121.4 Million | 112.8 Million | 490.1 Million | 120.6 Million | 133.2 Million |
Interest Expense | 11.4 Million | 11.8 Million | 8.8 Million | 32 Million | 10 Million | 8.2 Million |
Income Tax Expense | 25.3 Million | 22.3 Million | 21.4 Million | 84.1 Million | 17.7 Million | 24.9 Million |
Earnings before Tax | 125.5 Million | 112.3 Million | 104 Million | 458.1 Million | 110.6 Million | 125 Million |
Net Income | 100.9 Million | 91.9 Million | 82.9 Million | 375.2 Million | 93.4 Million | 100.5 Million |
Earnings Per Share Basic | 0.63 | 0.57 | 0.52 | - | 0.58 | 0.63 |
Earnings Per Share Diluted | 0.63 | 0.57 | 0.52 | - | 0.58 | 0.63 |
Weighted Average Shares Outstanding | 160.52 Million | 160.52 Million | 160.47 Million | 160.37 Million | 160.38 Million | 160.38 Million |
Weighted Average Shares Outstanding (Diluted) | 160.66 Million | 160.6 Million | 160.51 Million | 160.53 Million | 160.54 Million | 160.48 Million |
Gross Margin | 0.65 | 0.32 | 0.65 | 0.62 | 0.62 | 0.62 |
EBIT Margin | 0.39 | 0.35 | 0.34 | - | 0.34 | 0.37 |
Profit Margin | 0.19 | 0.17 | 0.16 | 0.17 | 0.17 | 0.18 |
EBITDA | 206.7 Million | 190 Million | 180.9 Million | - | 194 Million | 200.4 Million |
Earnings Before Tax Margin | 0.25 | 0.22 | 0.21 | 0.22 | 0.21 | 0.24 |
688256
600216
FLEW
LLY
601901
2314