INR 144.95
(15.96%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
03 Apr, 2025 | 130.0 | 144.95 | 130.0 | 144.95 | 1100.00 |
02 Apr, 2025 | 125.0 | 125.0 | 125.0 | 125.0 | 550.00 |
01 Apr, 2025 | 122.0 | 125.0 | 122.0 | 125.0 | 1100.00 |
31 Mar, 2025 | 122.0 | 125.0 | 122.0 | 125.0 | 1100.00 |
20 Mar, 2025 | 135.5 | 135.5 | 135.5 | 135.5 | 550.00 |
19 Mar, 2025 | 135.0 | 135.0 | 135.0 | 135.0 | 550.00 |
18 Mar, 2025 | 135.0 | 135.0 | 135.0 | 135.0 | 550.00 |
13 Mar, 2025 | 135.0 | 135.0 | 135.0 | 135.0 | 550.00 |
12 Mar, 2025 | 135.0 | 135.0 | 135.0 | 135.0 | 550.00 |
07 Mar, 2025 | 135.0 | 145.0 | 135.0 | 145.0 | 2200.00 |
DIZTF
KNRRY
KCDMY
POONADAL
CAJ
GOKEX