Thakkers Developers Limited (THAKDEV.BO)

INR 187.0

(-4.3%)

Annual Income Statements

(In INR)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 308.07 Million 577.56 Million 554.8 Million 276 Million 209.06 Million 184.13 Million
Cost of Revenue 272.8 Million 258.38 Million 146.33 Million 118.35 Million 65.56 Million 47.25 Million
Gross Profit 35.27 Million 319.17 Million 408.47 Million 157.65 Million 143.5 Million 136.88 Million
Operating Expenses 52.28 Million 129.92 Million 77.02 Million 61.03 Million 108.9 Million 114.78 Million
Selling, General and Administrative Expenses 52.28 Million 39.89 Million 38.14 Million 21.92 Million 30.83 Million 30.56 Million
Research and Development Expenses - 8000.00 372 Thousand 25.74 Thousand 271.47 Thousand 89.07 Thousand
Other Expenses - 9.45 Million 23.48 Million 41.84 Million 65.32 Million 8.55 Million
Cost and Expenses 325.09 Million 388.31 Million 223.35 Million 179.38 Million 174.47 Million 162.03 Million
Operating Income -17.01 Million 189.9 Million 332.04 Million 96.98 Million 35.08 Million 22.13 Million
Interest Expense 13.72 Million 3.4 Million 1.45 Million 5.37 Million 16.89 Million 23.62 Million
Income Tax Expense -8.13 Million 35.44 Million 14.93 Million 19.52 Million 9.61 Million -3.68 Million
Earnings before Tax -17.61 Million 196.91 Million 354.41 Million 133.84 Million 83.68 Million 7.53 Million
Net Income -9.48 Million 161.46 Million 339.48 Million 114.31 Million 74.06 Million 11.21 Million
Earnings Per Share Basic -1.05 17.94 37.72 12.70 8.23 1.25
Earnings Per Share Diluted -1.05 17.94 37.72 12.70 8.23 1.25
Weighted Average Shares Outstanding 9.03 Million 9 Million 9 Million 9 Million 9 Million 9 Million
Weighted Average Shares Outstanding (Diluted) 9.03 Million 9 Million 9 Million 9 Million 9 Million 9 Million
Gross Margin 0.11 0.55 0.74 0.57 0.69 0.74
EBIT Margin 0.06 0.38 0.66 0.53 0.54 0.25
Profit Margin -0.03 0.28 0.61 0.41 0.35 0.06
EBITDA 19.2 Million 217.15 Million 365.93 Million 146.58 Million 112.55 Million 47.04 Million
Earnings Before Tax Margin -0.06 0.33 0.60 0.35 0.17 0.12

Income Statement Charts