INR 40.49
(0.0%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
27 Nov, 2024 | 61.0 | 61.0 | 61.0 | 61.0 | 3000.00 |
26 Nov, 2024 | 64.21 | 64.21 | 64.21 | 64.21 | 3000.00 |
25 Nov, 2024 | 67.58 | 67.58 | 67.58 | 67.58 | 3000.00 |
07 Nov, 2024 | 71.13 | 71.13 | 71.13 | 71.13 | 3000.00 |
06 Nov, 2024 | 74.87 | 74.87 | 74.87 | 74.87 | 3000.00 |
15 Oct, 2024 | 78.81 | 78.81 | 78.81 | 78.81 | 3000.00 |
03 Oct, 2024 | 75.07 | 75.07 | 75.07 | 75.07 | 3000.00 |
01 Oct, 2024 | 71.53 | 71.53 | 71.5 | 71.5 | 6000.00 |
27 Sep, 2024 | 68.13 | 68.13 | 68.13 | 68.13 | 3000.00 |
26 Sep, 2024 | 58.71 | 64.89 | 58.71 | 64.89 | 6000.00 |
300716
SUPR
BLDE
VNO-PL
GMETF
FXPO