INR 31.36
(0.8%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11 Apr, 2025 | 31.4 | 32.14 | 31.11 | 31.49 | 83.45 Thousand |
08 Apr, 2025 | 31.9 | 32.2 | 29.05 | 30.29 | 190.8 Thousand |
07 Apr, 2025 | 29.5 | 31.9 | 26.2 | 30.23 | 396.56 Thousand |
04 Apr, 2025 | 33.21 | 33.9 | 31.0 | 31.28 | 967.7 Thousand |
03 Apr, 2025 | 31.0 | 35.0 | 31.0 | 33.21 | 971.97 Thousand |
02 Apr, 2025 | 27.95 | 33.0 | 27.6 | 30.87 | 1.36 Million |
01 Apr, 2025 | 24.55 | 27.88 | 24.55 | 27.57 | 418.63 Thousand |
28 Mar, 2025 | 25.05 | 26.47 | 24.11 | 24.51 | 787.23 Thousand |
27 Mar, 2025 | 25.6 | 26.11 | 24.33 | 24.86 | 787.23 Thousand |
26 Mar, 2025 | 27.39 | 27.5 | 25.5 | 26.02 | 691.65 Thousand |
EXNN
AIKO
BEMHY
GDSTW
TETEU
PGDC