The Indian Card Clothing Company Limited (INDIANCARD.BO)

INR 246.8

(1.33%)

Annual Income Statements

(In INR)
Breakdown 2024 2023 2022 2021 2020 2019
Revenue 554.56 Million 597.99 Million 619.35 Million 491.08 Million 523.86 Million 508.93 Million
Cost of Revenue 181.94 Million 212.6 Million 263.72 Million 199.03 Million 236.92 Million 278.28 Million
Gross Profit 372.62 Million 385.39 Million 355.63 Million 292.04 Million 286.94 Million 230.65 Million
Operating Expenses 194.03 Million 467.51 Million 404.34 Million 364.02 Million 411.48 Million 465.24 Million
Selling, General and Administrative Expenses 192.51 Million 64.15 Million 53.63 Million 45.77 Million 63.42 Million 86.15 Million
Research and Development Expenses 1.51 Million 2.05 Million - - - -
Other Expenses - 62.3 Million 36.05 Million 49.65 Million 70.48 Million 67.67 Million
Cost and Expenses 357.95 Million 680.12 Million 668.06 Million 563.06 Million 648.4 Million 743.52 Million
Operating Income 196.61 Million -21.55 Million -18.13 Million -26.81 Million -55.21 Million -169.7 Million
Interest Expense 18.4 Million 16.09 Million 14.41 Million 17.2 Million 27.53 Million 25.82 Million
Income Tax Expense -5.04 Million 1.94 Million 305.5 Million 6.24 Million 9.6 Million 8.7 Million
Earnings before Tax 74.61 Million 39.42 Million 2.21 Billion -18.19 Million -41.41 Million -196.24 Million
Net Income 79.65 Million 36.61 Million 1.9 Billion -23.04 Million -50.62 Million -205.43 Million
Earnings Per Share Basic 13.41 6.16 321.36 -4.42 -11.12 -45.14
Earnings Per Share Diluted 13.41 6.16 321.36 -4.42 -11.12 -45.14
Weighted Average Shares Outstanding 5.94 Million 5.94 Million 5.94 Million 5.21 Million 4.55 Million 4.55 Million
Weighted Average Shares Outstanding (Diluted) 5.94 Million 5.94 Million 5.94 Million 5.21 Million 4.55 Million 4.55 Million
Gross Margin 0.67 0.64 0.57 0.59 0.55 0.45
EBIT Margin -0.10 0.09 0.07 0.05 -0.02 -0.23
Profit Margin 0.14 0.06 3.08 -0.05 -0.10 -0.40
EBITDA -53.14 Million 103.64 Million 2.27 Billion 40.19 Million 18.77 Million -137.12 Million
Earnings Before Tax Margin 0.35 -0.04 -0.03 -0.05 -0.11 -0.33

Income Statement Charts