INR 182.85
(1.67%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17 Jan, 2024 | 94.0 | 94.62 | 94.0 | 94.62 | 88.95 Thousand |
16 Jan, 2024 | 84.83 | 90.12 | 84.83 | 90.12 | 133.15 Thousand |
15 Jan, 2024 | 81.8 | 85.83 | 81.8 | 85.83 | 51.35 Thousand |
12 Jan, 2024 | 83.7 | 85.15 | 80.96 | 81.51 | 67.76 Thousand |
11 Jan, 2024 | 83.17 | 86.15 | 83.16 | 83.36 | 22.6 Thousand |
10 Jan, 2024 | 81.5 | 85.55 | 80.55 | 84.7 | 57.23 Thousand |
09 Jan, 2024 | 82.79 | 82.79 | 79.54 | 81.42 | 32.76 Thousand |
08 Jan, 2024 | 82.41 | 82.5 | 79.32 | 79.95 | 14.39 Thousand |
05 Jan, 2024 | 81.75 | 84.0 | 81.01 | 82.41 | 20.32 Thousand |
04 Jan, 2024 | 81.03 | 85.48 | 80.75 | 81.21 | 194.62 Thousand |
0R6S
CYDX
BAC-PL
TLY
0HA8
CLIOINFO