INR 156.6
(-2.73%)
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
29 Oct, 2024 | 157.0 | 162.03 | 153.0 | 158.92 | 20.52 Thousand |
28 Oct, 2024 | 152.81 | 157.9 | 148.13 | 156.2 | 45.99 Thousand |
25 Oct, 2024 | 160.03 | 160.85 | 155.93 | 155.93 | 24.31 Thousand |
24 Oct, 2024 | 170.8 | 173.98 | 164.13 | 164.13 | 18.43 Thousand |
23 Oct, 2024 | 161.24 | 174.4 | 161.24 | 172.77 | 89.35 Thousand |
22 Oct, 2024 | 174.8 | 177.0 | 169.72 | 169.72 | 16.64 Thousand |
21 Oct, 2024 | 190.01 | 193.58 | 177.22 | 178.65 | 92.82 Thousand |
18 Oct, 2024 | 182.38 | 189.29 | 175.0 | 186.54 | 56.95 Thousand |
17 Oct, 2024 | 182.9 | 182.9 | 166.51 | 180.28 | 76.97 Thousand |
16 Oct, 2024 | 174.2 | 174.2 | 173.37 | 174.2 | 52.57 Thousand |
603687
KWC
WYY
300817
SILO
COMPUPN